skip navigation

Susan Payette

2 · F/D

Lisa Kallberg

4 · D

Jody Welty

5 · F

susan farniok

6 · F

Kristy Bolling

7 · F

Kris Harper

8 · D

Jeanne Vestal

9 · D

Anne Breckenridge

11 · F

Susan Korsman

13 · F

shelly schmitz

14 · D

kelley owen

16 · F

sandy brogren

17 · F

Kendra Verbeten

18 · F

Karen Jamison

19 · F

Margaret Slonine

22 · G

Judith Jungwirth

60 · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR
11/04/2010 L 1-4 at Sharpshooters 1 0:46 0 1 0 26 22 4 .846
11/07/2010 W 3-1 Ice Hawks 1 0:00 1 0 0 13 12 1 .923
11/14/2010 L 2-5 at Blast 1 46:00 0 1 0 21 16 5 .762
11/20/2010 L 2-4 at Shooting Arrows 1 46:00 0 1 0 24 20 4 .833
11/21/2010 L 0-1 Mystics 1 46:00 0 1 0 26 25 1 .962
11/24/2010 L 1-3 at Lightning 1 46:00 0 1 0 19 16 3 .842
12/04/2010 T 1-1 at Synergy 1 0:46 0 0 1 18 17 1 .944
12/05/2010 L 0-5 Puck Hogs 1 0:00 0 1 0 18 13 5 .722
12/12/2010 L 0-2 Cougars 1 0:46 0 1 0 30 28 2 .933
12/14/2010 L 0-4 at Moose 1 0:46 0 1 0 28 24 4 .857
12/18/2010 L 1-5 at Mystics 1 46:00 0 1 0 22 17 5 .773
12/19/2010 T 0-0 Shooting Stars 1 0:00 0 0 1 24 24 0 1.000
12/27/2010 T 0-0 Renegades 1 0:00 0 0 1 21 21 0 1.000
12/28/2010 T 3-3 at Top Shelf 1 46:00 0 0 1 0 -3 3 .000
01/06/2011 L 1-2 at Blue Chill 1 46:00 0 1 0 17 15 2 .882
01/09/2011 L 0-6 Synergy 1 46:00 0 1 0 27 21 6 .778
01/15/2011 L 0-3 at Puck Hogs 1 0:46 0 1 0 37 34 3 .919
01/16/2011 T 2-2 Lightning 1 0:46 0 0 1 12 10 2 .833
01/22/2011 L 0-3 at Renegades 1 46:00 0 1 0 16 13 3 .812
01/29/2011 L 0-2 Blast 1 46:00 0 1 0 38 36 2 .947
01/30/2011 L 1-3 Sharpshooters 1 0:46 0 1 0 29 22 7 .759
02/02/2011 L 1-2 at Ice Hawks 1 48:00 0 1 0 23 21 2 .913
02/05/2011 W 2-0 Top Shelf 1 0:46 1 0 0 31 31 0 1.000
02/11/2011 L 1-3 Moose 1 0:46 0 1 0 27 24 3 .889
02/19/2011 L 1-2 Shooting Arrows 1 4:00 0 1 0 18 16 2 .889
02/20/2011 L 1-6 at Shooting Stars 1 46:00 0 1 0 45 39 6 .867
02/22/2011 L 3-5 at Cougars 1 0:46 0 1 0 28 23 5 .821
02/27/2011 L 0-8 Blue Chill 1 46:00 0 1 0 40 32 8 .800
Regular Totals 28 611:40 2 21 5 678 589 89 .869
2010-2011 Totals 28 611:40 2 21 5 678 589 89 .869
- NO STATS AVAILABLE -