skip navigation
Re-Group
Regrup
1 - 2 Final
ICEHWK
Ice Hawks
1 2 3 T
Re-Group 1 0 0 1
Ice Hawks 1 0 1 2

Game Totals

SCORING 1 2 3 T
Re-Group 1 0 0 1
Ice Hawks 1 0 1 2
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Ice Hawks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Re-Group 6 10 8 24
Ice Hawks 10 5 8 23
PENALTIES
Re-Group 0 minutes
Ice Hawks 0 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 0 0 0 0 0 0
6 susan farniok 1 0 1 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 1 1 0 0 0
11 Anne Breckenridge 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
16 kelley owen 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
19 Karen Jamison 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 1 0 1 24 0

Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Amy Strohman 0 0 0 0 0 0
5 Tiffany Lynch 0 1 1 0 0 0
6 Elisha McConnell 0 0 0 0 0 0
8 Kara Anderson 0 0 0 0 0 0
10 Geri-Anne Zubich 0 1 1 0 0 0
11 Shari Wilson 0 0 0 0 0 0
14 Terri Tupper 0 0 0 0 0 0
18 Angela Szumowski 0 0 0 0 0 0
23 Sara Wefel Collison 0 0 0 0 0 0
33 Tara Beutelspacher 2 0 2 0 0 0
Totals 2 0 2 23 0

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 48:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Ice Hawks Goalies

# Name MIN SOG SV GA SV %
0 Jan Mohrfeld 48:00 24 23 1 .958
Totals 60:00 24 23 1 .958