skip navigation
Re-Group
Regrup
3 - 5 Final
CGRS
Cougars
1 2 3 T
Re-Group 0 2 1 3
Cougars 1 1 3 5

Game Totals

SCORING 1 2 3 T
Re-Group 0 2 1 3
Cougars 1 1 3 5
POWER PLAYS
Re-Group 1 for 2 (0.0%)
Cougars 2 for 2 (0.0%)
SHOTS 1 2 3 T
Re-Group 5 11 10 26
Cougars 12 10 6 28
PENALTIES
Re-Group 4 minutes
Cougars 4 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 2 2 0 0 0
5 Jody Welty 0 1 1 0 2 0
6 susan farniok 1 0 1 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 2 0
9 Jeanne Vestal 0 0 0 0 0 0
13 Susan Korsman 0 1 1 0 0 0
17 sandy brogren 1 0 1 0 0 0
19 Karen Jamison 0 0 0 0 0 0
60 Judith Jungwirth 1 0 1 0 0 0
Totals 3 0 3 26 4

Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Elyse Wood 0 2 2 0 2 0
7 Kristine Kloster 1 0 1 0 0 0
8 Jennifer Neuman 0 0 0 0 0 0
9 Wendy Taylor 1 0 1 0 0 0
10 Dorothy Piram 1 0 1 0 0 0
11 Robin Tschida 1 2 3 0 0 0
18 Lisa Hed 1 1 2 0 0 0
20 Rachel Gammelgaard 0 0 0 0 2 0
Totals 5 0 5 28 4

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 28 23 5 .821
Totals 60:00 28 23 5 .821

Cougars Goalies

# Name MIN SOG SV GA SV %
13 S Ekberg 0:46 26 23 3 .885
Totals 60:00 26 23 3 .885