skip navigation
Re-Group
Regrup
1 - 4 Final
SHRP
Sharpshooters
1 2 3 T
Re-Group 0 1 0 1
Sharpshooters 1 0 3 4

Game Totals

SCORING 1 2 3 T
Re-Group 0 1 0 1
Sharpshooters 1 0 3 4
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Sharpshooters 0 for 1 (0.0%)
SHOTS 1 2 3 T
Re-Group 6 3 10 19
Sharpshooters 13 6 7 26
PENALTIES
Re-Group 2 minutes
Sharpshooters 0 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 2 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 1 1 0 0 0
16 kelley owen 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
60 Judith Jungwirth 1 0 1 0 0 0
Totals 1 0 1 19 2

Sharpshooters Skaters

# Name G A PTS SOG PIM + / -
03 Cynthia Scanlon 1 0 1 0 0 0
04 Emy Everhart 0 0 0 0 0 0
05 Lisa Overom 1 1 2 0 0 0
07 Marilyn Franzen 0 0 0 0 0 0
08 Marni Lamberty 0 1 1 0 0 0
09 Kristen Doll 1 0 1 0 0 0
11 Kelly Simons 1 0 1 0 0 0
13 Nancy Wolf 0 0 0 0 0 0
17 Kimberly Kline 0 1 1 0 0 0
24 Nicole Trueman 0 0 0 0 0 0
Totals 4 0 4 26 0

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 26 22 4 .846
Totals 60:00 26 22 4 .846

Sharpshooters Goalies

# Name MIN SOG SV GA SV %
01 Lindsay Murr 0:46 19 18 1 .947
Totals 60:00 19 18 1 .947

Officials

  • Mike Hofer
  • Chong Vang