skip navigation
Moose
MOO
3 - 1 Final
Regrup
Re-Group
1 2 3 T
Moose 1 1 1 3
Re-Group 0 0 1 1

Game Totals

SCORING 1 2 3 T
Moose 1 1 1 3
Re-Group 0 0 1 1
POWER PLAYS
Moose 0 for 0 (0.0%)
Re-Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 9 4 14 27
Re-Group 5 2 5 12
PENALTIES
Moose 4 minutes
Re-Group 0 minutes

Scoring Summary

    • NO SCORE

Moose Skaters

# Name G A PTS SOG PIM + / -
4 Thora Eriksmoen 0 0 0 0 0 0
8 melissa cable 1 0 1 0 0 0
9 Lisa Marais 0 1 1 0 0 0
10 Sapa Carlson 0 1 1 0 0 0
13 Kerry Ryk 0 0 0 0 0 0
14 Jennifer Hanley-Tuttle 2 0 2 0 2 0
15 Trina Bolton 0 0 0 0 0 0
23 Alison Talley 0 1 1 0 2 0
29 Katie Macioch 0 0 0 0 0 0
Totals 3 0 3 27 4

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 0 0 0 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
11 Anne Breckenridge 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
16 kelley owen 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
19 Karen Jamison 0 0 0 0 0 0
60 Judith Jungwirth 1 0 1 0 0 0
Totals 1 0 1 12 0

Moose Goalies

# Name MIN SOG SV GA SV %
3 Anne Hatinen 0:46 12 11 1 .917
Totals 60:00 12 11 1 .917

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 27 24 3 .889
Totals 60:00 27 24 3 .889