skip navigation
Re-Group
Regrup
0 - 4 Final
MOO
Moose
1 2 3 T
Re-Group 0 0 0 0
Moose 3 0 1 4

Game Totals

SCORING 1 2 3 T
Re-Group 0 0 0 0
Moose 3 0 1 4
POWER PLAYS
Re-Group 0 for 1 (0.0%)
Moose 0 for 2 (0.0%)
SHOTS 1 2 3 T
Re-Group 5 6 6 17
Moose 14 7 7 28
PENALTIES
Re-Group 4 minutes
Moose 10 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 0 0 0 0 0 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
11 Anne Breckenridge 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 2 0
16 kelley owen 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
19 Karen Jamison 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 2 0
Totals 0 0 0 17 4

Moose Skaters

# Name G A PTS SOG PIM + / -
4 Thora Eriksmoen 0 2 2 0 0 0
5 laura goerges 0 2 2 0 0 0
6 Mary Herlund 1 0 1 0 0 0
7 Stephanie Kilpatrick Englund 0 1 1 0 0 0
8 melissa cable 0 0 0 0 0 0
9 Lisa Marais 0 0 0 0 0 0
10 Sapa Carlson 1 1 2 0 0 0
13 Kerry Ryk 1 0 1 0 0 0
14 Jennifer Hanley-Tuttle 1 0 1 0 10 0
23 Alison Talley 0 0 0 0 0 0
Totals 4 0 4 28 10

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 28 24 4 .857
Totals 60:00 28 24 4 .857

Moose Goalies

# Name MIN SOG SV GA SV %
3 Anne Hatinen 0:46 17 17 0 1.000
Totals 60:00 17 17 0 1.000

Officials

  • 64
  • 22