skip navigation
Cougars
CGRS
2 - 0 Final
Regrup
Re-Group
1 2 3 T
Cougars 1 0 1 2
Re-Group 0 0 0 0

Game Totals

SCORING 1 2 3 T
Cougars 1 0 1 2
Re-Group 0 0 0 0
POWER PLAYS
Cougars 0 for 1 (0.0%)
Re-Group 0 for 4 (0.0%)
SHOTS 1 2 3 T
Cougars 12 11 7 30
Re-Group 5 4 4 13
PENALTIES
Cougars 8 minutes
Re-Group 2 minutes

Scoring Summary

    • NO SCORE

Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Elyse Wood 0 0 0 0 4 0
5 Kristen Spindler 0 0 0 0 0 0
7 Kristine Kloster 1 1 2 0 0 0
8 Jennifer Neuman 1 0 1 0 0 0
9 Wendy Taylor 0 1 1 0 0 0
11 Robin Tschida 0 1 1 0 2 0
16 Whitney Bergstresser 0 0 0 0 0 0
18 Lisa Hed 0 0 0 0 0 0
28 Kari Josephson 0 1 1 0 2 0
Totals 2 0 2 30 8

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 0 0 0 0 2 0
6 susan farniok 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 0 0 0 13 2

Cougars Goalies

# Name MIN SOG SV GA SV %
0 Regina Magstadt 0:46 13 13 0 1.000
Totals 60:00 13 13 0 1.000

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 0:46 30 28 2 .933
Totals 60:00 30 28 2 .933