skip navigation
Re-Group
Regrup
1 - 3 Final
LGHT
Lightning
1 2 3 T
Re-Group 0 0 1 1
Lightning 1 1 1 3

Game Totals

SCORING 1 2 3 T
Re-Group 0 0 1 1
Lightning 1 1 1 3
POWER PLAYS
Re-Group 1 for 2 (0.0%)
Lightning 0 for 1 (0.0%)
SHOTS 1 2 3 T
Re-Group 5 6 7 18
Lightning 5 10 4 19
PENALTIES
Re-Group 16 minutes
Lightning 6 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 1 1 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 0 0 0 0 0 0
11 Anne Breckenridge 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 0 0
16 kelley owen 0 0 0 0 14 0
18 Kendra Verbeten 1 0 1 0 2 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 1 0 1 18 16

Lightning Skaters

# Name G A PTS SOG PIM + / -
4/20 Crystal Emerfoll 0 0 0 0 2 0
5 Sara Vogt 0 1 1 0 0 0
9 Katie Hilpisch 1 0 1 0 0 0
10 Lyn Erie 0 0 0 0 0 0
11 Amy Boyer 0 1 1 0 2 0
14 Amy McDonald 0 0 0 0 0 0
15 Amy Fuller 1 1 2 0 0 0
18 Nicole Perez 1 1 2 0 2 0
23 Anne Miller 0 1 1 0 0 0
Totals 3 0 3 19 6

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 46:00 19 16 3 .842
Totals 60:00 19 16 3 .842

Lightning Goalies

# Name MIN SOG SV GA SV %
63 Regina Magstadt 46:00 18 17 1 .944
Totals 60:00 18 17 1 .944