skip navigation

B2

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Skater

 #  Name  Team  GP  G  A  PTS  PIM
14 Jennifer Lenhart RNGD 28 13 17 30 12
13 Diane Smith RNGD 28 11 6 17 4
24 Donna Luttrell RNGD 28 7 13 20 10
17 Amy Narum BLUCHL 28 1 10 11 36
60 Judith Jungwirth Regrup 28 4 2 6 8
2 Heidi Paulson MYST 28 15 9 24 6
15 Jennifer Packer SHTN 28 8 5 13 6
5 Virginia Anderson RNGD 28 0 5 5 2
3 Sara Naglosky PCK 27 21 12 33 12
58 Julie Jorissen SYNR 27 15 5 20 4
4 Julie Blossey SYNR 27 19 19 38 6
21 Lisa Josephson SYNR 27 9 12 21 6
14 Terri Tupper ICEHWK 27 3 6 9 2
15 Denise Lien RNGD 27 15 9 24 0
32 Jacki Wincek BLST 27 9 14 23 6
8 Kris Harper Regrup 27 0 0 0 4
28 Dolly Ferrara BLST 27 13 5 18 4
2 Barbara Allan SYNR 27 6 18 24 4
21 Paula Buie BLUCHL 27 6 6 12 2
15 Sheryl Raithel SYNR 27 12 16 28 4
28 Jennifer Jorissen SYNR 27 8 3 11 10
18 Nicole Perez LGHT 27 6 7 13 8
13 Kerry Ryk MOO 27 12 12 24 8
23 Anne Miller LGHT 27 4 11 15 0
9 Katie Hilpisch LGHT 27 5 11 16 34
10 Lyn Erie LGHT 26 5 2 7 4
18 Lisa Hed CGRS 26 4 4 8 12
35 Nina Malnati BLST 26 0 4 4 8
25 Carrie Peterson RNGD 26 8 9 17 0
15 Amy Fuller LGHT 26 3 7 10 0

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  SV %
22 Margaret Slonine Regrup 28 611:40 2 21 5 678 589 89 .869
1 Jan Mohrfeld RNGD 28 1061:04 14 6 8 597 548 49 .918
63 Regina Magstadt LGHT 27 835:22 6 15 5 636 577 59 .907
20 Michele Van Vranken MYST 27 1064:18 17 5 5 534 493 41 .923
01 Lindsay Murr SHRP 26 562:00 12 13 1 646 567 79 .878
30 Meryl McGauvran TP S 26 823:22 6 16 4 503 428 75 .851
3 Anne Hatinen MOO 25 382:16 12 7 5 533 489 44 .917
35 Sara Hudoba BLST 25 1014:18 13 4 7 480 443 37 .923
1 Amber Obermoller SHTN 23 921:32 13 6 4 443 410 33 .926
13 S Ekberg CGRS 22 378:41 6 14 2 566 492 74 .869
17 Alison Rice ShtArw 21 920:46 6 15 0 475 405 70 .853
20 Ann Pelletier SYNR 19 512:08 7 7 5 311 268 43 .862
1 Missy Berthiaume PCK 17 148:44 10 4 3 332 300 32 .904
31 Jody Wilkens BLUCHL 17 645:32 12 3 1 283 257 26 .908
31 Jodi Halweg ICEHWK 13 284:38 3 9 1 359 312 47 .869
0 Heather Snyder ICEHWK 8 231:32 0 7 0 209 177 32 .847
0 Jan Mohrfeld BLUCHL 6 184:46 4 0 1 105 92 13 .876
SUB Michelle McCoy SYNR 5 139:32 4 0 1 84 74 10 .881
1 Carla Pinski PCK 4 3:04 3 1 0 74 64 10 .865
8 Trista Corcoran PCK 4 48:18 1 3 0 90 74 16 .822
7 Catherine Johnson SHTN 4 138:00 1 1 1 60 57 3 .950
Sub Sheryl Ekberg ShtArw 4 184:00 1 3 0 100 86 14 .860
SUB michele van vranken SYNR 3 47:32 2 1 0 60 56 4 .933
0 Anne Hatinen BLUCHL 2 92:00 2 0 0 44 42 2 .955
97 Jeanne Lau MYST 2 0:00 0 0 0 0 0 0 .000
17 Jennifer Colling MOO 2 46:46 1 0 1 48 47 1 .979
0 Jan Mohrfeld ICEHWK 2 96:00 2 0 0 55 53 2 .964
00 Michelle McCoy PCK 2 1:32 2 0 0 41 40 1 .976
0 Sara Hudoba BLUCHL 2 46:00 1 0 0 21 20 1 .952
sub Leah Hiniker SHTN 2 46:00 1 0 0 14 12 2 .857

Page 1 of 2

Displaying Results 1 - 30 of 41