skip navigation

Sara Hudoba

1 · G

Heidi Paulson

2 · F

Linnea Loren

3 · F/D

Ingrid Borkoski

4 · F

Rebecca Clotts

5 · F

Julie Dolan

7 · F

Mary Brown

12 · F/D

Mary Mansour

14 · F

Emily Pellow

18 · D

Michele Van Vranken

20 · G

Kristina Russell

21 · D

Paula Bettendorf

24 · F

Mary Frey

27 · D

Karen Buckhouse

94 · D

Victoria Hussey

96 · F

Beth Mitchell

98 · D

Lori Sundelius

99 · F/D

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (MYSTICS)
10/23/2010 W 3-0 Sharpshooters 1 46:00 1 0 0 28 28 0 1.000
10/30/2010 W 4-1 at Shooting Arrows 1 46:00 1 0 0 24 23 1 .958
10/31/2010 W 3-2 at Puck Hogs 1 46:00 1 0 0 18 16 2 .889
11/06/2010 W 5-0 Top Shelf 1 46:00 1 0 0 18 18 0 1.000
11/07/2010 T 1-1 at Blast 1 46:00 0 0 1 19 18 1 .947
11/13/2010 W 5-2 Synergy 1 46:00 1 0 0 16 14 2 .875
11/20/2010 W 2-0 Shooting Stars 1 4:00 1 0 0 26 26 0 1.000
11/21/2010 W 1-0 at Re-Group 1 46:00 1 0 0 12 12 0 1.000
11/28/2010 L 1-2 at Top Shelf 1 0:46 0 1 0 14 12 2 .857
12/04/2010 T 1-1 Blue Chill 1 46:00 1 0 0 23 22 1 .957
12/05/2010 L 1-6 at Moose 1 0:46 0 1 0 16 10 6 .625
12/18/2010 W 5-1 Re-Group 1 46:00 1 0 0 18 17 1 .944
12/21/2010 T 2-2 at Renegades 1 46:00 0 0 1 18 16 2 .889
01/02/2011 L 3-4 Shooting Arrows 1 46:00 0 1 0 12 8 4 .667
01/07/2011 T 0-0 at Shooting Stars 1 46:00 0 0 1 20 20 0 1.000
01/08/2011 W 3-1 Blast 1 46:00 1 0 0 32 31 1 .969
01/09/2011 W 3-2 at Cougars 1 46:00 1 0 0 18 16 2 .889
01/22/2011 W 1-0 at Synergy 1 46:00 1 0 0 14 14 0 1.000
01/23/2011 W 4-0 at Ice Hawks 1 46:00 1 0 0 22 22 0 1.000
01/29/2011 T 2-2 Lightning 1 46:00 0 0 1 20 18 2 .900
02/04/2011 W 6-0 Ice Hawks 1 46:00 1 0 0 12 12 0 1.000
02/05/2011 T 3-3 Moose 1 46:00 0 0 1 19 16 3 .842
02/06/2011 L 1-2 at Blue Chill 1 46:00 0 1 0 19 17 2 .895
02/18/2011 W 4-0 at Sharpshooters 1 46:00 1 0 0 18 18 0 1.000
02/19/2011 L 1-5 Puck Hogs 1 0:46 0 1 0 32 27 5 .844
02/26/2011 W 5-3 Cougars 1 46:00 1 0 0 27 24 3 .889
02/27/2011 W 3-1 at Lightning 1 46:00 1 0 0 19 18 1 .947
Regular (Mystics) Totals 27 1064:18 17 5 5 534 493 41 .923
REGULAR (SYNERGY)
11/19/2010 W 4-0 at Renegades 1 0:46 1 0 0 21 21 0 1.000
11/20/2010 L 0-3 at Blast 1 0:46 0 1 0 26 23 3 .885
01/30/2011 W 2-1 at Top Shelf 1 46:00 1 0 0 13 12 1 .923
Regular (Synergy) Totals 3 47:32 2 1 0 60 56 4 .933
REGULAR (BLAST)
12/14/2010 W 2-1 at Top Shelf 1 46:00 1 0 0 24 23 1 .958
Regular (Blast) Totals 1 46:00 1 0 0 24 23 1 .958
REGULAR (COUGARS)
02/13/2011 W 2-1 at Lightning 1 0:46 1 0 0 21 20 1 .952
Regular (Cougars) Totals 1 0:46 1 0 0 21 20 1 .952
2010-2011 Totals 32 1158:36 21 6 5 639 592 47 .926