skip navigation

Shannon Kennelly

0 · F

michele van vranken

0 · G

Mindy Solomon

3 · F

Michelle Kearin

5 · D

Anne Woll

14 · F

carol malnati

15 · F

Kate Hall

21 · D

Ann katzmarek

22 · F

Meghan Mooney

22 · F

Susan Newman

24 · D

Dolly Ferrara

28 · F

Jacki Wincek

32 · F

Sara Hudoba

35 · G

Nina Malnati

35 · D

Robyn Jacobs-Spaulding

66 · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (BLAST)
10/30/2010 W 4-1 at Cougars 1 46:00 1 0 0 25 24 1 .960
11/07/2010 T 1-1 Mystics 1 0:46 0 0 1 27 26 1 .963
11/13/2010 W 5-0 at Shooting Arrows 1 46:00 1 0 0 22 22 0 1.000
11/14/2010 W 5-2 Re-Group 1 46:00 1 0 0 6 4 2 .667
11/20/2010 W 3-0 Synergy 1 46:00 1 0 0 15 15 0 1.000
11/21/2010 W 2-1 at Shooting Stars 1 46:00 1 0 0 16 15 1 .938
12/04/2010 W 2-0 at Renegades 1 46:00 1 0 0 26 26 0 1.000
12/05/2010 T 3-3 Sharpshooters 1 46:00 0 0 1 16 13 3 .812
12/12/2010 T 1-1 Blue Chill 1 46:00 0 0 1 24 23 1 .958
12/19/2010 W 4-1 Puck Hogs 1 46:00 1 0 0 23 22 1 .957
12/22/2010 W 3-0 at Lightning 1 46:00 1 0 0 24 24 0 1.000
01/08/2011 L 1-3 at Mystics 1 46:00 0 1 0 24 22 2 .917
01/09/2011 T 0-0 Shooting Stars 1 46:00 0 0 0 21 21 0 1.000
01/16/2011 W 3-1 Top Shelf 1 46:00 1 0 0 14 13 1 .929
01/23/2011 T 3-3 Renegades 1 46:00 0 0 1 28 25 3 .893
01/29/2011 W 2-0 at Re-Group 1 46:00 1 0 0 12 12 0 1.000
01/30/2011 L 2-6 Lightning 1 46:00 0 1 0 18 14 4 .778
02/05/2011 T 4-4 at Puck Hogs 1 0:46 0 0 1 12 8 4 .667
02/10/2011 L 0-1 at Blue Chill 1 46:00 0 1 0 26 25 1 .962
02/12/2011 L 3-5 at Synergy 1 46:00 0 1 0 20 15 5 .750
02/13/2011 W 4-1 Shooting Arrows 1 46:00 1 0 0 11 10 1 .909
02/17/2011 T 1-1 at Moose 1 0:46 0 0 1 18 17 1 .944
02/19/2011 W 11-4 at Sharpshooters 1 46:00 1 0 0 23 19 4 .826
02/26/2011 T 1-1 Moose 1 46:00 0 0 1 17 16 1 .941
02/27/2011 W 6-0 Ice Hawks 1 46:00 1 0 0 12 12 0 1.000
Regular (Blast) Totals 25 1014:18 13 4 7 480 443 37 .923
REGULAR (BLUE CHILL)
11/06/2010 W 5-1 Synergy 1 46:00 1 0 0 21 20 1 .952
11/11/2010 T 3-3 at Moose 1 0:00 0 0 0 0 0 0 .000
Regular (Blue Chill) Totals 2 46:00 1 0 0 21 20 1 .952
REGULAR (MYSTICS)
01/15/2011 T 3-3 Renegades 1 46:00 0 0 1 14 11 3 .786
Regular (Mystics) Totals 1 46:00 0 0 1 14 11 3 .786
2010-2011 Totals 28 1106:18 14 4 8 515 474 41 .920
- NO STATS AVAILABLE -