skip navigation

Katie Hvezda

0 · F/D

Crystal Emerfoll

4/20 · D

Sara Vogt

5 · F

Anne Steiner

7 · F/D

Katie Hilpisch

9 · F

Lyn Erie

10 · F

Amy Boyer

11 · D

Christine Simons

12 · F

Beth Amos

13 · F

Amy McDonald

14 · D

Amy Fuller

15 · F/D

Nicole Perez

18 · F

Anne Miller

23 · F

Regina Magstadt

63 · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (LIGHTNING)
10/30/2010 T 3-3 Moose 1 0:00 0 0 0 0 0 0 .000
11/06/2010 L 0-3 at Renegades 1 46:00 0 1 0 27 24 3 .889
11/07/2010 L 1-3 at Synergy 1 0:46 0 1 0 31 28 3 .903
11/14/2010 W 1-0 Shooting Arrows 1 46:00 1 0 0 24 24 0 1.000
11/16/2010 T 2-2 at Cougars 1 0:46 0 0 1 33 31 2 .939
11/20/2010 W 3-1 at Sharpshooters 1 46:00 1 0 0 27 26 1 .963
11/21/2010 W 5-1 at Top Shelf 1 46:00 1 0 0 24 23 1 .958
11/24/2010 W 3-1 Re-Group 1 46:00 1 0 0 18 17 1 .944
12/04/2010 L 0-1 at Puck Hogs 1 0:46 0 1 0 0 0 0 .000
12/05/2010 W 3-2 Ice Hawks 1 46:00 1 0 0 22 20 2 .909
12/12/2010 T 2-2 Shooting Stars 1 46:00 0 0 1 29 27 2 .931
12/19/2010 L 1-2 Blue Chill 1 46:00 0 1 0 21 19 2 .905
12/22/2010 L 0-3 Blast 1 46:00 0 1 0 29 26 3 .897
01/09/2011 T 3-3 Top Shelf 1 46:00 0 0 1 33 30 3 .909
01/16/2011 T 2-2 at Re-Group 1 0:46 0 0 1 14 12 2 .857
01/21/2011 L 1-3 Puck Hogs 1 0:46 0 1 0 19 19 0 1.000
01/23/2011 L 1-2 at Shooting Stars 1 46:00 0 1 0 29 27 2 .931
01/25/2011 L 1-6 at Blue Chill 1 46:00 0 1 0 28 22 6 .786
01/29/2011 T 2-2 at Mystics 1 46:00 0 0 1 24 22 2 .917
01/30/2011 W 6-2 at Blast 1 46:00 1 0 0 34 32 2 .941
02/05/2011 L 2-3 at Shooting Arrows 1 46:00 0 1 0 22 19 3 .864
02/13/2011 L 1-2 Cougars 1 0:46 0 1 0 17 15 2 .882
02/16/2011 L 1-3 at Ice Hawks 1 48:00 0 1 0 19 16 3 .842
02/24/2011 L 2-4 at Moose 1 0:46 0 1 0 36 32 4 .889
02/26/2011 L 2-3 Sharpshooters 1 0:00 0 1 0 33 30 3 .909
02/27/2011 L 1-3 Mystics 1 46:00 0 1 0 23 20 3 .870
02/28/2011 L 2-4 Renegades 1 46:00 0 1 0 20 16 4 .800
Regular (Lightning) Totals 27 835:22 6 15 5 636 577 59 .907
REGULAR (COUGARS)
12/12/2010 W 2-0 at Re-Group 1 0:46 1 0 0 13 13 0 1.000
Regular (Cougars) Totals 1 0:46 1 0 0 13 13 0 1.000
2010-2011 Totals 28 836:08 7 15 5 649 590 59 .909
- NO STATS AVAILABLE -