skip navigation

Regina Magstadt

0 · G

Elyse Wood

4 · D

Kristen Spindler

5 · F

Carrie O'Neal

6 · F

Kristine Kloster

7 · D

Jennifer Neuman

8 · F

Wendy Taylor

9 · F

Dorothy Piram

10 · D

Robin Tschida

11 · D

S Ekberg

13 · G

nicole shea

14 · F

Whitney Bergstresser

16 · F

Lisa Hed

18 · D

Rachel Gammelgaard

20 · F

Kari Josephson

28 · F

Anne Hatinen

30 · G

Jan Mohrfeld

31 · G

michele van vranken

32 · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR
10/23/2010 L 2-5 Synergy 1 0:46 0 1 0 24 19 5 .792
10/26/2010 W 6-3 Ice Hawks 1 0:46 1 0 0 20 17 3 .850
10/30/2010 L 1-4 Blast 1 46:00 0 1 0 31 27 4 .871
11/06/2010 L 0-1 Moose 1 0:46 0 1 0 32 31 1 .969
11/13/2010 L 1-7 Blue Chill 1 46:00 0 1 0 31 24 7 .774
11/16/2010 T 2-2 Lightning 1 0:46 0 0 1 25 23 2 .920
11/21/2010 L 1-2 at Synergy 1 0:46 0 1 0 24 22 2 .917
12/04/2010 L 3-5 Top Shelf 1 46:00 0 1 0 14 9 5 .643
12/14/2010 L 1-3 Shooting Stars 1 0:46 0 1 0 33 30 3 .909
12/16/2010 L 1-4 at Sharpshooters 1 0:46 0 1 0 35 31 4 .886
01/08/2011 L 1-6 at Renegades 1 46:00 0 1 0 28 22 6 .786
01/09/2011 L 2-3 Mystics 1 46:00 0 1 0 20 17 3 .850
01/15/2011 L 2-5 Shooting Arrows 1 46:00 0 1 0 26 21 5 .808
01/19/2011 W 4-1 at Ice Hawks 1 0:46 1 0 0 30 29 1 .967
01/22/2011 W 4-2 Puck Hogs 1 0:46 1 0 0 39 37 2 .949
01/23/2011 W 1-0 at Moose 1 0:46 1 0 0 15 15 0 1.000
01/29/2011 L 2-7 Sharpshooters 1 0:43 0 1 0 29 22 7 .759
01/30/2011 L 1-2 at Shooting Stars 1 46:00 0 1 0 27 25 2 .926
02/19/2011 T 2-2 Renegades 1 0:46 0 0 1 18 16 2 .889
02/22/2011 W 5-3 Re-Group 1 0:46 1 0 0 26 23 3 .885
02/26/2011 L 3-5 at Mystics 1 46:00 0 1 0 16 11 5 .688
02/27/2011 W 4-2 at Shooting Arrows 1 0:46 1 0 0 23 21 2 .913
Regular Totals 22 378:41 6 14 2 566 492 74 .869
2010-2011 Totals 22 378:41 6 14 2 566 492 74 .869

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
10/26/2010 W 6-3 Ice Hawks 1 0 0 0 0
Regular Totals 1 0 0 0 0
2010-2011 Totals 1 0 0 0 0