skip navigation

C2

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 323

Skater

 #  Name  Team  GP  G  A  PTS  PIM
26 Amy Hoover HOT FL 26 1 0 1 6
10 Janeen Berchem C PR 26 4 6 10 0
10 Desiree Galvan TH C 26 11 7 18 0
7 Teresa Burton C PR 26 18 10 28 2
8 Kay Bromelkamp CBRK 26 4 4 8 2
25 Catherine Bishop CRW 26 12 9 21 10
15 Diane Adair C PR 26 0 1 1 10
16 Stacy Kiffe C PR 26 7 5 12 0
18 Susan Rolandelli C PR 26 7 10 17 0
7 Laureen Jost SRG 26 7 6 13 0
10 Ramona Damiani HOT FL 26 0 2 2 0
11 Ginger Madeiros CBRK 26 5 1 6 2
17 Lulu Kwan SRG 26 5 9 14 0
14 Melissa Lucas TH C 26 15 18 33 0
3 Jeanne Gin SRG 26 23 20 43 0
8 Kris Haug TH C 26 16 10 26 2
7 Krisanthy Sikkila VYGR 25 1 1 2 2
2 Lorraine Lambrecht THND 25 14 11 25 2
7 Shannon Plourde HT T 25 8 4 12 4
23 Darla Ramberg XPLOSN 25 4 2 6 0
3 Noel Klein C PR 25 5 4 9 14
36 Julie Kula VYGR 25 1 3 4 0
6 Kris Hageman CRW 25 1 3 4 6
3 Sara Warner HT T 25 0 2 2 0
6 Rhonda Schaffer XPLOSN 25 10 8 18 6
7 Mary Tillman CRW 25 1 4 5 2
23 Laurie Jepson CRW 25 17 7 24 10
10 Julie Daugherty THND 25 6 13 19 4
14 Amy Gower CBRK 25 1 3 4 2
9 Donna Leicach C PR 25 1 6 7 4

Page 1 of 11

Displaying Results 1 - 30 of 323

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  SV %
1 Christine Berthiaume CRW 26 1196:00 345 314 31 .910
26 tracee eidenschink CHCK 25 1104:00 338 287 51 .849
30 Darla Hengel THND 25 1150:00 205 179 26 .873
31 Heidi Michaels BRKL 25 1104:46 454 395 59 .870
29 Erin Laurents Galaxy 25 1100:46 554 499 55 .901
13 Kris Lindsoe HotSht 24 1058:00 418 359 59 .859
30 Kasie Barness Yetis 24 1058:00 348 309 39 .888
12 catherine meggitt GLDN 24 1104:00 378 334 44 .884
30 Kathryn Rehwaldt C PR 23 967:33 227 198 29 .872
32 Shannon Rising SRG 23 921:32 379 357 22 .942
22 Beth Chaplin TH C 23 1058:00 298 278 20 .933
2 Kris Duryea HT T 22 1012:00 460 385 75 .837
2 Alexis Klock HOT FL 19 689:00 422 370 52 .877
1 Christa Mardaus CBRK 18 828:00 327 289 38 .884
20 Susan Welles XPLOSN 18 736:00 236 204 32 .864
00 Stephanie Reikine MCLS 17 690:46 182 140 42 .769
30 Amariah Becker CRLT 16 598:46 218 198 20 .908
33 Christy Canfield VYGR 14 598:47 304 277 27 .911
8 Pamela Lee HOT FL 12 460:00 244 186 58 .762
8 Annette Germann VYGR 10 368:46 140 116 24 .829
30 Paula Bettendorf CHS 9 276:00 157 130 27 .828
00 Sub Goalie L. Hiniker CHS 7 276:00 131 124 7 .947
20 Beth Chaplin XPLOSN 5 138:00 49 44 5 .898
9 Dawn Whitney HT T 5 138:00 41 32 9 .780
30 Heidi Michaels XPLOSN 4 92:00 20 18 2 .900
00 Jennifer Lenhart CBRK 3 138:00 64 59 5 .922
00 Sub Goalie C PR 3 92:00 14 13 1 .929
00 Sub Goalie (rehwaldt) SRG 3 92:00 22 22 0 1.000
20 Kirsten Holmlund XPLOSN 2 46:00 8 6 2 .750
00 Sub Goalie (barness) SRG 2 46:00 15 15 0 1.000

Page 1 of 2

Displaying Results 1 - 30 of 36