skip navigation

Sub Goalie

00 · G

Justina Miller

00 · F

Renee McHugh

2 · F

Noel Klein

3 · F/D

Beth Borg

5 · F

Monika Hoffman

6 · F/D

Teresa Burton

7 · F

Donna Leicach

9 · D

Janeen Berchem

10 · F

Gloria Olson

14 · D

Diane Adair

15 · D

Stacy Kiffe

16 · F

Kristin Flom

17 · F

Susan Rolandelli

18 · F

Debra Johnson

20 · F

Kathryn Rehwaldt

30 · G/F/D

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR
10/24/2010 W 4-0 at Voyageurs 1 0:47 7 7 0 1.000
10/29/2010 L 3-4 at Thunderbirds 1 46:00 18 14 4 .778
11/06/2010 L 0-3 The Cardinal 1 46:00 9 6 3 .667
11/07/2010 L 1-2 Surge 1 46:00 8 6 2 .750
11/19/2010 W 4-0 at Chicks with Sticks 1 46:00 13 13 0 1.000
11/28/2010 W 5-0 Hot Shots 1 46:00 3 3 0 1.000
12/02/2010 W 5-2 at Macalester 1 46:00 13 11 2 .846
12/12/2010 T 2-2 Golden Stars 1 46:00 6 4 2 .667
12/15/2010 W 3-1 at Icebreakers 1 46:00 9 8 1 .889
12/19/2010 T 1-1 The Yetis 1 46:00 4 3 1 .750
01/02/2011 W 2-1 Icebreakers 1 46:00 6 5 1 .833
01/09/2011 T 1-1 at Crew 1 46:00 11 10 1 .909
01/13/2011 W 6-0 at Hot Shots 1 46:00 3 3 0 1.000
01/16/2011 W 3-1 Crew 1 46:00 14 13 1 .929
01/22/2011 W 2-1 at Hot Flash 1 46:00 2 1 1 .500
01/23/2011 W 2-0 Bombers 1 46:00 8 8 0 1.000
01/30/2011 T 3-3 Carleton College 1 46:00 18 15 3 .833
02/05/2011 W 3-2 Voyageurs 1 0:46 11 9 2 .818
02/08/2011 W 6-1 at The Yetis 1 46:00 8 7 1 .875
02/13/2011 W 3-1 Hot Tamales 1 46:00 20 19 1 .950
02/18/2011 T 1-1 at Chaos 1 46:00 6 5 1 .833
02/20/2011 L 0-1 Thunderbirds 1 46:00 21 20 1 .952
02/27/2011 L 0-1 at Xplosion 1 46:00 9 8 1 .889
Regular Totals 23 967:33 227 198 29 .872
2010-2011 Totals 23 967:33 227 198 29 .872

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
10/24/2010 W 4-0 at Voyageurs 1 0 0 0 0
10/29/2010 L 3-4 at Thunderbirds 1 0 1 1 0
11/06/2010 L 0-3 The Cardinal 1 0 0 0 0
11/28/2010 W 5-0 Hot Shots 1 0 0 0 0
01/13/2011 W 6-0 at Hot Shots 1 0 0 0 0
01/16/2011 W 3-1 Crew 1 0 0 0 0
01/22/2011 W 2-1 at Hot Flash 1 0 0 0 0
01/23/2011 W 2-0 Bombers 1 0 0 0 0
01/30/2011 T 3-3 Carleton College 1 0 0 0 0
02/05/2011 W 3-2 Voyageurs 1 0 0 0 0
02/27/2011 L 0-1 at Xplosion 1 0 0 0 0
Regular Totals 11 0 1 1 0
2010-2011 Totals 11 0 1 1 0