skip navigation

Christine Berthiaume

1 · G

Kathleen Carruth

2 · F

Patti Craddock

4 · F

Kris Hageman

6 · F

Mary Tillman

7 · F

Anne Fabie

10 · F

Marcy Wengler

12 · F

Karen Davis

14 · F

bridget kennedy

17 · F

Teresa Rogers

18 · F

Sandi Wewerka

19 · F

Theresa Lauber

20 · F

Laurie Jepson

23 · F

Catherine Bishop

25 · F

Lisa Nicholson

26 · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR
11/03/2010 W 1-0 Xplosion 1 46:00 10 10 0 1.000
11/07/2010 W 6-0 Icebreakers 1 46:00 4 4 0 1.000
11/10/2010 W 3-0 at Hot Tamales 1 46:00 13 13 0 1.000
11/14/2010 T 1-1 Bombers 1 46:00 5 4 1 .800
11/18/2010 W 6-2 at Macalester 1 46:00 9 7 2 .778
11/20/2010 W 9-0 at Hot Flash 1 46:00 5 5 0 1.000
11/21/2010 L 2-5 Surge 1 46:00 15 12 3 .800
11/29/2010 W 6-1 at Chaos 1 46:00 10 9 1 .900
12/01/2010 W 2-0 Hot Shots 1 46:00 20 20 0 1.000
12/03/2010 L 3-4 at The Yetis 1 46:00 22 18 4 .818
12/05/2010 W 2-1 Golden Stars 1 46:00 30 29 1 .967
12/19/2010 W 1-0 at Hot Shots 1 46:00 6 6 0 1.000
12/30/2010 W 7-1 Hot Tamales 1 46:00 17 16 1 .941
01/02/2011 W 4-0 at Xplosion 1 46:00 9 9 0 1.000
01/05/2011 T 0-0 The Cardinal 1 46:00 16 16 0 1.000
01/09/2011 T 1-1 Ice Pirates 1 46:00 12 11 1 .917
01/16/2011 L 1-3 at Ice Pirates 1 46:00 9 8 1 .889
01/21/2011 L 1-2 at Thunderbirds 1 46:00 10 8 2 .800
01/23/2011 T 1-1 Carleton College 1 46:00 11 10 1 .909
02/06/2011 L 2-3 at Voyageurs 1 46:00 14 11 3 .786
02/09/2011 W 2-0 Voyageurs 1 46:00 2 2 0 1.000
02/13/2011 W 4-0 at Galaxy 1 46:00 4 4 0 1.000
02/16/2011 L 0-1 at Icebreakers 1 46:00 16 15 1 .938
02/20/2011 W 5-1 The Yetis 1 46:00 20 19 1 .950
02/25/2011 L 2-3 at Chicks with Sticks 1 46:00 24 21 3 .875
02/27/2011 L 2-5 Thunderbirds 1 46:00 32 27 5 .844
Regular Totals 26 1196:00 345 314 31 .910
2010-2011 Totals 26 1196:00 345 314 31 .910

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
11/03/2010 W 1-0 Xplosion 1 0 0 0 0
Regular Totals 1 0 0 0 0
2010-2011 Totals 1 0 0 0 0