skip navigation

Connie Lindman

3 · F

Rhonda Schaffer

6 · D

Carron Perry

8 · F

Jo-Anne Anderson-Lebens

10 · F

Tracy LaVere

13 · F

Katie Kosseff

14 · D

Vija Miller

15 · F

Heather Kruse

16 · F

Marcia Madden

17 · F

Susan Welles

20 · G

Darla Ramberg

23 · F

Jana Patrick

24 · D

Karen Ryan

27 · F

Annette Germann

29 · G

Deb Louden

33 · F

Mary Brown

·

elizabeth stump

·

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
02/07/2012 W 7-1 Chaos 1 0 1 1 0
Regular Season Totals 1 0 1 1 0
2011-2012 Totals 1 0 1 1 0

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (VOYAGEURS)
11/01/2011 L 1-3 at Golden Stars 1 46:00 22 19 3 3.91 .864
11/06/2011 L 2-6 Ice Pirates 1 46:00 19 13 6 7.83 .684
11/16/2011 T 0-0 at Crew 1 46:00 12 12 0 0.00 1.000
11/19/2011 W 4-1 at Macalester 1 46:00 3 2 1 1.30 .667
11/27/2011 L 2-3 Hot Tamales 1 46:00 21 18 3 3.91 .857
12/04/2011 T 1-1 at Surge 1 46:00 17 16 1 1.30 .941
12/11/2011 L 0-1 Xplosion 1 46:00 11 10 1 1.30 .909
12/13/2011 L 0-3 at Hot Shots 1 46:00 19 16 3 3.91 .842
12/21/2011 L 1-2 at The Yetis 1 46:00 17 15 2 2.61 .882
01/08/2012 T 1-1 Golden Stars 1 46:00 14 13 1 1.30 .929
01/12/2012 W 4-2 Hot Tamales 1 46:00 15 13 2 2.61 .867
01/15/2012 W 2-1 Bombers 1 46:00 14 13 1 1.30 .929
01/17/2012 W 3-0 Galaxy 1 46:00 14 14 0 0.00 1.000
01/22/2012 L 0-3 Surge 1 46:00 15 12 3 3.91 .800
01/29/2012 L 0-3 at Chicks with Sticks 1 46:00 15 12 3 3.91 .800
02/01/2012 L 0-2 at Icebreakers 1 46:00 21 19 2 2.61 .905
02/05/2012 T 1-1 Carleton College 1 46:00 12 11 1 1.30 .917
02/07/2012 W 7-1 Chaos 1 46:00 16 15 1 1.30 .938
02/12/2012 T 1-1 Surge 1 46:00 22 21 1 1.30 .955
02/17/2012 W 4-1 at Hot Flash 1 46:00 9 8 1 1.30 .889
02/19/2012 W 2-1 The Yetis 1 46:00 17 16 1 1.30 .941
02/26/2012 L 2-3 at Hot Tamales 1 46:00 23 20 3 3.91 .870
Regular Season (Voyageurs) Totals 22 1012:00 348 308 40 2.37 .885
REGULAR SEASON (XPLOSION)
11/10/2011 W 4-2 at Hot Tamales 1 46:00 15 13 2 2.61 .867
Regular Season (Xplosion) Totals 1 46:00 15 13 2 2.61 .867
2011-2012 Totals 23 1058:00 363 321 42 2.38 .884