skip navigation

Stacey Buckingham

00 · F/D

Cynthia Hill

3 · F

Karen Morris

5 · F/D

Lauren Eickhof

6 · F

Kelly O'Neill

7 · F

Sue Dueber

8 · F/D

Jessica Barian

9 · F

Kristi Muller

10 · F/D

Erin Penne

11 · F

Jen Longhenry

12 · D

Teri Everson

13 · F

Heather Shultz

14 · D

Jodi Bianchi

15 · D

Jessica Starr

16 · F

Molly Kingery

17 · F

Sherry Schaffer

19 · F

Jill Schaefer

20 · F/D

Ashley Voss

21 · D

Jessica Larson

55 · G

Sue Dueber

· G

Lauren Eickhof

· G

Annette Germann

· G

Kris Lindsoe

· G

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN SOG GA SV %
REGULAR SEASON (VOYAGEURS)
10/28/2012 W 6-0 Carleton College 1 46:00 13 0 1.000
10/30/2012 T 0-0 at Golden Stars 1 46:00 24 0 1.000
11/03/2012 L 0-2 at Fine Lines 1 46:00 22 2 .909
11/18/2012 L 0-2 Icebreakers 1 46:00 20 2 .900
12/05/2012 W 1-0 at Crew 1 46:00 15 0 1.000
12/06/2012 L 1-2 at Hot Shots 1 46:00 22 2 .909
12/15/2012 W 3-0 at Victorious Secret 1 46:00 15 0 1.000
12/16/2012 W 3-1 Hot Tamales 1 46:00 15 1 .933
12/30/2012 T 2-2 Victorious Secret 1 46:00 26 2 .923
01/06/2013 W 2-1 Ice Pirates 1 46:00 10 1 .900
01/12/2013 W 3-1 at Carleton College 1 46:00 13 1 .923
01/13/2013 T 0-0 Fine Lines 1 46:00 5 0 1.000
01/20/2013 L 0-1 at Hot Tamales 1 46:00 19 1 .947
01/25/2013 W 3-2 at Carleton College 1 46:00 23 2 .913
02/10/2013 W 1-0 Golden Stars 1 46:00 15 0 1.000
02/15/2013 T 0-0 Hot Shots 1 46:00 0 0 .000
02/16/2013 W 2-0 Icebreakers 1 46:00 0 0 .000
02/23/2013 W 2-0 at Ice Pirates 1 46:00 8 0 1.000
02/24/2013 W 2-1 Crew 1 46:00 10 1 .900
Regular Season (Voyageurs) Totals 19 874:00 275 15 .945
REGULAR SEASON (LUCKY PUCKS)
11/15/2012 W 5-0 Black-Eyed Pucks 1 46:00 2 0 1.000
01/04/2013 W 1-0 at Goal Diggers 1 46:00 13 0 1.000
01/24/2013 W 9-1 at Black-Eyed Pucks 1 46:00 0 0 .000
01/30/2013 W 3-2 at Goal Diggers 1 46:00 11 2 .818
Regular Season (Lucky Pucks) Totals 4 184:00 26 2 .923
REGULAR SEASON (GALAXY)
11/17/2012 W 8-0 at Breakaways 1 46:00 11 0 1.000
Regular Season (Galaxy) Totals 1 46:00 11 0 1.000
REGULAR SEASON (HOT FLASH)
01/11/2013 W 3-0 Chaos 1 46:00 11 0 1.000
Regular Season (Hot Flash) Totals 1 46:00 11 0 1.000
REGULAR SEASON (ICEBREAKERS)
01/23/2013 W 5-0 Carleton College 1 46:00 6 0 1.000
01/30/2013 T 1-1 Crew 1 46:00 24 1 .958
Regular Season (Icebreakers) Totals 2 92:00 30 1 .967
2012-2013 Totals 27 1242:00 353 18 .949