skip navigation

Michelle McCoy

1 · G

Karyn Hummer

3 · D

Candy Kirchner

6 ·

Dana Cudo

7 · F

Daniella Bennett

8 · D

Kathryn Grande

9 · D

Sandi Petersen

10 · F

Jody Seppala

11 · F

Leslie Trifilio

13 · F

Charlotte Lieb

19 ·

Petie Anderson

23 · D

Rachel Erickson

25 · F

Kathy Wabner

27 · F

Cheryl Kelly

34 · D

Karen Peterson

·

TOM SCOTT

·

Season
Game Log

Goalie Stats

Timeline for 2014 - 2015

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON (TRACY'S SALOON)
10/19/2014 L 1-2 at Synergy 1 0 1 0 17 15 2
10/25/2014 L 2-4 at Mystics 1 0 1 0 21 17 4
10/26/2014 T 4-4 Shooting Arrows 1 0 0 1 20 16 4
11/02/2014 L 2-3 Shooting Stars 1 0 1 0 20 17 3
11/04/2014 W 2-1 at Blue Chill 1 1 0 0 21 20 1
11/08/2014 W 2-1 at Moose 1 1 0 0 23 22 1
11/15/2014 L 0-2 at Top Shelf 1 0 1 0 24 22 2
11/16/2014 W 3-1 Cougars 1 1 0 0 16 15 1
11/22/2014 L 0-1 at Shooting Stars 1 0 1 0 15 15 0
12/06/2014 W 2-1 Re-Group 1 1 0 0 12 11 1
12/07/2014 T 0-0 Mystics 1 0 0 1 29 29 0
12/14/2014 W 7-1 at Surly Misfits 1 1 0 0 21 20 1
12/16/2014 L 1-5 at Sharpshooters 1 0 1 0 32 27 5
12/19/2014 W 4-1 at Cougars 1 1 0 0 0 0 0
12/21/2014 L 0-3 at Aurora 1 0 1 0 31 28 3
12/28/2014 L 2-5 Top Shelf 1 0 1 0 19 14 5
01/04/2015 W 4-1 Surly Misfits 1 1 0 0 9 8 1
01/18/2015 L 0-4 Blue J's III 1 0 1 0 27 23 4
01/31/2015 T 2-2 at Puck Hogs 1 0 0 1 24 22 2
02/01/2015 L 0-3 Synergy 1 0 1 0 27 24 3
02/08/2015 L 0-1 Blue Chill 1 0 1 0 11 10 1
02/15/2015 L 3-4 Puck Hogs 1 0 1 0 24 20 4
02/22/2015 L 0-5 Renegades 1 0 1 0 19 14 5
02/24/2015 W 2-0 at Lightning 1 1 0 0 25 25 0
Regular Season (Tracy's Saloon) Totals 24 8 13 3 487 434 53
REGULAR SEASON (AURORA)
10/26/2014 W 5-1 Blue Chill 1 1 0 0 17 16 1
11/02/2014 W 4-1 Re-Group 1 1 0 0 15 14 1
11/08/2014 L 0-2 at Top Shelf 1 0 1 0 21 19 2
11/09/2014 W 3-2 Blue J's III 1 1 0 0 29 27 2
11/16/2014 L 0-3 Sharpshooters 1 0 1 0 28 25 3
11/23/2014 L 3-4 Renegades 1 0 1 0 16 12 4
11/30/2014 W 1-0 Synergy 1 1 0 0 14 14 0
12/07/2014 W 2-1 Lightning 1 1 0 0 15 14 1
12/13/2014 W 4-0 at Cougars 1 1 0 0 19 19 0
01/04/2015 L 0-1 Mystics 1 0 1 0 19 18 1
01/10/2015 W 3-1 at Re-Group 1 1 0 0 9 8 1
01/11/2015 L 1-2 at Surly Misfits 1 0 1 0 12 10 2
01/18/2015 L 1-4 Shooting Stars 1 0 1 0 13 9 4
01/25/2015 W 3-1 at Blue J's III 1 1 0 0 14 13 1
02/15/2015 T 1-1 Shooting Arrows 1 0 0 1 19 18 1
02/17/2015 W 4-2 at Lightning 1 1 0 0 20 18 2
02/21/2015 W 5-1 at Puck Hogs 1 1 0 0 31 30 1
02/22/2015 L 2-3 Moose 1 0 1 0 38 35 3
Regular Season (Aurora) Totals 18 10 7 1 349 319 30
REGULAR SEASON (MYSTICS)
01/03/2015 L 0-1 Shooting Arrows 1 0 1 0 19 18 1
01/17/2015 W 3-1 Surly Misfits 1 1 0 0 10 9 1
Regular Season (Mystics) Totals 2 1 1 0 29 27 2
REGULAR SEASON (COUGARS)
01/07/2015 W 1-0 Moose 1 1 0 0 32 32 0
02/04/2015 L 0-3 Puck Hogs 1 0 1 0 25 22 3
02/18/2015 L 1-4 Blue Chill 1 0 1 0 20 16 4
Regular Season (Cougars) Totals 3 1 2 0 77 70 7
REGULAR SEASON (RENEGADES)
02/21/2015 W 3-1 Re-Group 1 1 0 0 15 14 1
Regular Season (Renegades) Totals 1 1 0 0 15 14 1
2014 - 2015 Totals 48 21 23 4 957 864 93
- NO STATS AVAILABLE -