skip navigation

Michelle McCoy

1 · G

Karyn Hummer

3 · D

Kathleen Dupre

4 · F

Lynn Morgel

6 · F

Karen Scott

7 · F

Kathryn Grande

9 · F

Sandra Petersen

10 · F

Jody Seppala

11 · F

Leslie Trifilio

13 · D

Karen Peterson

23 · D

Rachel Erickson

25 · D

Kathleen Wabner

27 · F

Monica Trabing

31 · D

TOM SCOTT

·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (TRACY'S SALOON)
10/28/2011 W 4-1 at Mustangs 1 46:00 10 9 1 1.30 .900
10/30/2011 W 2-0 Foxes 1 46:00 10 10 0 0.00 1.000
11/02/2011 T 0-0 at Lightning 1 46:00 2 2 0 0.00 1.000
11/06/2011 L 1-2 at Chicklets 1 46:00 10 8 2 2.61 .800
11/09/2011 W 6-0 at The Cardinal 1 46:00 14 14 0 0.00 1.000
11/13/2011 W 2-1 Chicklets 1 46:00 17 16 1 1.30 .941
11/17/2011 W 4-2 Rockets 1 46:00 10 8 2 2.61 .800
11/20/2011 W 5-1 at Northern Gales 1 46:00 12 11 1 1.30 .917
11/28/2011 W 5-0 at Trainwreck 1 46:00 14 14 0 0.00 1.000
12/01/2011 W 3-0 at Rockets 1 46:00 3 3 0 0.00 1.000
12/11/2011 W 5-1 Last Shot 1 46:00 13 12 1 1.30 .923
12/26/2011 W 3-2 Billy's 1 46:00 9 7 2 2.61 .778
12/30/2011 W 3-0 at River Heights Raptors 1 46:00 12 12 0 0.00 1.000
01/01/2012 W 2-1 The Cardinal 1 46:00 9 8 1 1.30 .889
01/04/2012 W 1-0 at Kodiaks 1 46:00 9 9 0 0.00 1.000
01/08/2012 W 2-0 Blue Diamonds 1 46:00 11 11 0 0.00 1.000
01/14/2012 W 4-0 at Foxes 1 46:00 6 6 0 0.00 1.000
01/15/2012 W 3-1 Trainwreck 1 46:00 14 13 1 1.30 .929
01/22/2012 W 3-2 Mustangs 1 46:00 20 18 2 2.61 .900
01/25/2012 T 2-2 at Inside Edge 1 46:00 16 14 2 2.61 .875
01/29/2012 W 3-0 at Power Play 1 46:00 3 3 0 0.00 1.000
02/05/2012 W 3-0 Zamboni's 1 46:00 24 24 0 0.00 1.000
02/12/2012 W 1-0 Jets 1 46:00 7 7 0 0.00 1.000
02/17/2012 W 3-0 Anarchy 1 46:00 14 14 0 0.00 1.000
02/19/2012 W 4-0 Warriors 1 46:00 15 15 0 0.00 1.000
02/21/2012 T 0-0 at Jets 1 46:00 4 4 0 0.00 1.000
02/24/2012 W 7-1 at Thunderbirds 1 46:00 20 19 1 1.30 .950
02/29/2012 W 3-0 Cold Fusion 1 46:00 13 13 0 0.00 1.000
Regular Season (Tracy's Saloon) Totals 28 1288:00 321 304 17 0.79 .947
REGULAR SEASON (KODIAKS)
12/15/2011 T 1-1 at Blue Diamonds 1 46:00 12 11 1 1.30 .917
Regular Season (Kodiaks) Totals 1 46:00 12 11 1 1.30 .917
2011-2012 Totals 29 1334:00 333 315 18 0.81 .946
- NO STATS AVAILABLE -