skip navigation

Lynn Anderson

2 · F

Marci Gerulis-Darcy

3 · F

Katherine Nieters

5 · D

Alessandra Montermini

7 · F

Karen Jelinek

8 · D

Steph Mistele

9 · F

Kristen Case

13 · D

Lil McDonald

15 · F

Paula Korntved

16 · D

Alison Rice

17 · G

Alison Campion

20 · F

Jennifer Brown

21 · F

Karie Middleton

23 · D

Adele Hall

24 · D

Jessica Case

54 · F

Mindy Solomon

54 · F

Jennifer Colling

Sub · G

Sheryl Ekberg

Sub · G

Anne Hatinen

Sub · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (MOOSE)
10/24/2010 W 3-1 at Top Shelf 1 0:46 1 0 0 18 17 1 .944
10/30/2010 T 3-3 at Lightning 1 0:00 0 0 0 0 0 0 .000
11/06/2010 W 1-0 at Cougars 1 0:46 1 0 0 27 27 0 1.000
11/07/2010 W 6-1 Puck Hogs 1 0:46 1 0 0 19 18 1 .947
11/11/2010 T 3-3 Blue Chill 1 0:46 1 0 0 23 20 3 .870
11/23/2010 W 3-2 Ice Hawks 1 0:46 1 0 0 20 18 2 .900
12/04/2010 W 3-2 at Shooting Arrows 1 0:46 1 0 0 41 39 2 .951
12/05/2010 W 6-1 Mystics 1 0:46 1 0 0 20 19 1 .950
12/08/2010 T 1-1 at Puck Hogs 1 0:46 0 0 1 19 18 1 .947
12/12/2010 T 2-2 Synergy 1 0:46 0 0 1 14 12 2 .857
12/14/2010 W 4-0 Re-Group 1 0:46 1 0 0 17 17 0 1.000
12/22/2010 L 1-3 at Ice Hawks 1 48:00 0 1 0 14 13 1 .929
01/02/2011 L 0-3 at Shooting Stars 1 46:00 0 1 0 36 33 3 .917
01/03/2011 L 2-3 Top Shelf 1 46:00 0 1 0 23 20 3 .870
01/05/2011 L 2-3 Renegades 1 46:00 0 1 0 30 27 3 .900
01/15/2011 W 3-2 at Sharpshooters 1 0:46 1 0 0 24 22 2 .917
01/16/2011 L 2-4 Shooting Stars 1 46:00 0 1 0 23 19 4 .826
01/23/2011 L 0-1 Cougars 1 0:46 0 1 0 17 16 1 .941
02/01/2011 T 2-2 at Renegades 1 46:00 0 0 1 17 15 2 .882
02/05/2011 T 3-3 at Mystics 1 46:00 0 0 1 24 21 3 .875
02/11/2011 W 3-1 at Re-Group 1 0:46 1 0 0 12 11 1 .917
02/13/2011 W 5-2 Sharpshooters 1 0:46 1 0 0 24 22 2 .917
02/17/2011 T 1-1 Blast 1 0:46 0 0 1 22 21 1 .955
02/24/2011 W 4-2 Lightning 1 0:46 1 0 0 32 30 2 .938
02/25/2011 L 1-3 at Blue Chill 1 46:00 0 1 0 17 14 3 .824
Regular (Moose) Totals 25 382:16 12 7 5 533 489 44 .917
REGULAR (SHOOTING ARROWS)
11/13/2010 L 0-5 Blast 1 46:00 0 1 0 25 20 5 .800
Regular (Shooting Arrows) Totals 1 46:00 0 1 0 25 20 5 .800
REGULAR (BLUE CHILL)
11/13/2010 W 7-1 at Cougars 1 46:00 1 0 0 29 28 1 .966
02/06/2011 W 2-1 Mystics 1 46:00 1 0 0 15 14 1 .933
Regular (Blue Chill) Totals 2 92:00 2 0 0 44 42 2 .955
REGULAR (COUGARS)
11/14/2010 W 4-2 at Top Shelf 1 0:46 1 0 0 40 38 2 .950
Regular (Cougars) Totals 1 0:46 1 0 0 40 38 2 .950
REGULAR (SHARPSHOOTERS)
01/29/2011 W 7-2 at Cougars 1 0:43 1 0 0 22 20 2 .909
Regular (Sharpshooters) Totals 1 0:43 1 0 0 22 20 2 .909
2010-2011 Totals 30 521:45 16 8 5 664 609 55 .917
- NO STATS AVAILABLE -