skip navigation
Moose
MOO
1 - 0 Final
CGRS
Cougars
1 2 3 T
Moose 0 0 1 1
Cougars 0 0 0 0

Game Totals

SCORING 1 2 3 T
Moose 0 0 1 1
Cougars 0 0 0 0
POWER PLAYS
Moose 0 for 0 (0.0%)
Cougars 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose 11 11 10 32
Cougars 12 7 8 27
PENALTIES
Moose 6 minutes
Cougars 8 minutes

Scoring Summary

    • NO SCORE

Moose Skaters

# Name G A PTS SOG PIM + / -
2 Nancy Bohac 0 0 0 0 0 0
4 Thora Eriksmoen 0 0 0 0 2 0
6 Mary Herlund 0 0 0 0 0 0
7 Stephanie Kilpatrick Englund 0 0 0 0 0 0
9 Lisa Marais 0 0 0 0 0 0
10 Sapa Carlson 0 0 0 0 4 0
13 Kerry Ryk 1 0 1 0 0 0
14 Jennifer Hanley-Tuttle 0 0 0 0 0 0
23 Alison Talley 0 0 0 0 0 0
29 Katie Macioch 0 0 0 0 0 0
Totals 1 0 1 32 6

Cougars Skaters

# Name G A PTS SOG PIM + / -
4 Elyse Wood 0 0 0 0 0 0
5 Kristen Spindler 0 0 0 0 0 0
6 Carrie O'Neal 0 0 0 0 0 0
7 Kristine Kloster 0 0 0 0 0 0
8 Jennifer Neuman 0 0 0 0 0 0
9 Wendy Taylor 0 0 0 0 0 0
10 Dorothy Piram 0 0 0 0 2 0
11 Robin Tschida 0 0 0 0 2 0
14 nicole shea 0 0 0 0 2 0
16 Whitney Bergstresser 0 0 0 0 0 0
18 Lisa Hed 0 0 0 0 0 0
20 Rachel Gammelgaard 0 0 0 0 2 0
28 Kari Josephson 0 0 0 0 0 0
Totals 0 0 0 27 8

Moose Goalies

# Name MIN SOG SV GA SV %
3 Anne Hatinen 0:46 27 27 0 1.000
Totals 60:00 27 27 0 1.000

Cougars Goalies

# Name MIN SOG SV GA SV %
13 S Ekberg 0:46 32 31 1 .969
Totals 60:00 32 31 1 .969

Officials

  • 10
  • 22