B2 , Regular

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Moose 3 0 1 4

Moose

4

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 17
Moose 0 0 0 28

Power Plays

Team PP PIM
Re-Group 0-1 4
Moose 0-2 10

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Welty 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 2
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 2
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:46 28 24 LOSS
Totals: 60:00 28 24 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM
4 Thora Eriksmoen 0 2 0
5 laura goerges 0 2 0
6 Mary Herlund 1 0 0
7 Stephanie Kilpatrick Englund 0 1 0
8 melissa cable 0 0 0
9 Lisa Marais 0 0 0
10 Sapa Carlson 1 1 0
13 Kerry Ryk 1 0 0
14 Jennifer Hanley-Tuttle 1 0 10
23 Alison Talley 0 0 0
Totals: 4 0 10

Goalies

# Name Min Sh Sv Dec
3 Anne Hatinen 0:46 17 17 WIN
Totals: 60:00 17 17 0

Coaches

# Name Signature
Statistics Powered by