skip navigation
Re-Group
Regrup
2 - 4 Final
ShtArw
Shooting Arrows
1 2 3 T
Re-Group 1 0 1 2
Shooting Arrows 1 2 1 4

Game Totals

SCORING 1 2 3 T
Re-Group 1 0 1 2
Shooting Arrows 1 2 1 4
POWER PLAYS
Re-Group 2 for 5 (0.0%)
Shooting Arrows 0 for 4 (0.0%)
SHOTS 1 2 3 T
Re-Group 5 3 6 14
Shooting Arrows 11 9 4 24
PENALTIES
Re-Group 8 minutes
Shooting Arrows 12 minutes

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
4 Lisa Kallberg 0 0 0 0 0 0
5 Jody Welty 1 1 2 0 2 0
6 susan farniok 0 0 0 0 0 0
7 Kristy Bolling 0 0 0 0 0 0
8 Kris Harper 0 0 0 0 0 0
9 Jeanne Vestal 1 0 1 0 0 0
11 Anne Breckenridge 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 2 0
14 shelly schmitz 0 0 0 0 0 0
16 kelley owen 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 4 0
19 Karen Jamison 0 0 0 0 0 0
60 Judith Jungwirth 0 0 0 0 0 0
Totals 2 0 2 14 8

Shooting Arrows Skaters

# Name G A PTS SOG PIM + / -
2 Lynn Anderson 0 1 1 0 0 0
3 Marci Gerulis-Darcy 1 1 2 0 2 0
5 Katherine Nieters 0 0 0 0 2 0
7 Alessandra Montermini 1 1 2 0 0 0
8 Karen Jelinek 0 1 1 0 4 0
9 Steph Mistele 0 0 0 0 0 0
16 Paula Korntved 0 0 0 0 2 0
20 Alison Campion 0 0 0 0 0 0
21 Jennifer Brown 1 0 1 0 2 0
24 Adele Hall 1 0 1 0 0 0
Totals 4 0 4 24 12

Re-Group Goalies

# Name MIN SOG SV GA SV %
22 Margaret Slonine 46:00 24 20 4 .833
Totals 60:00 24 20 4 .833

Shooting Arrows Goalies

# Name MIN SOG SV GA SV %
17 Alison Rice 46:00 14 12 2 .857
Totals 60:00 14 12 2 .857