B2 , Regular

Re-Group

2

1 2 3 T
Re-Group 1 0 1 2
Shooting Arrows 1 2 1 4

Shooting Arrows

4

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 14
Shooting Arrows 0 0 0 24

Power Plays

Team PP PIM
Re-Group 2-5 8
Shooting Arrows 0-4 12

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Welty 1 1 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 1 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 2
14 shelly schmitz 0 0 0
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 4
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 2 0 8

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 24 20 LOSS
Totals: 60:00 24 20 0

Coaches

# Name Signature

Shooting Arrows

Skaters

# Name G A PIM
2 Lynn Anderson 0 1 0
3 Marci Gerulis-Darcy 1 1 2
5 Katherine Nieters 0 0 2
7 Alessandra Montermini 1 1 0
8 Karen Jelinek 0 1 4
9 Steph Mistele 0 0 0
16 Paula Korntved 0 0 2
20 Alison Campion 0 0 0
21 Jennifer Brown 1 0 2
24 Adele Hall 1 0 0
Totals: 4 0 12

Goalies

# Name Min Sh Sv Dec
17 Alison Rice 46:00 14 12 WIN
Totals: 60:00 14 12 0

Coaches

# Name Signature
Statistics Powered by