skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Taylor Schaub 1 0 0 0 0
22 Karen Delorenzo 2 2 0 2 2
21 Nancy Riebel 4 1 0 1 0
2 Geri-Anne Zubich 5 0 0 0 0
20 Sara Ringel 12 4 1 5 18
18 Kendra Verbeten 13 2 0 2 4
14 Lindsey McCannel 16 4 8 12 0
5 Kristy Bolling 18 2 2 4 0
15 Treva Pena 18 1 2 3 6
19 Rachel Hegerle 19 12 7 19 4
3 Madeline Verbeten 20 7 6 13 2
4 Jodi Brummer 20 4 6 10 2
9 BRITTNYE MCSPARRON 20 9 10 19 4
16 Tammi Nowicki 20 5 3 8 4
6 Holly Halverson 21 2 2 4 6
13 Susan Korsman 22 3 5 8 4
7 Jody Welty 23 7 8 15 34
17 sandy brogren 23 1 7 8 4

Goalie

# Name GP W L T SOG SV GA
1 Madison Styrbicki 1 0 0 0 13 12 1
Heather Hedin 1 1 0 0 15 13 2
Lisa Carlson 2 1 0 0 14 12 2
30 Taylor Schaub 21 10 7 2 302 260 42

Player Stats