skip navigation

B2

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 206

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Denise Lien RNGD 24 20 13 33 2
24 Donna Luttrell-Levy SYNR 24 6 11 17 2
8 Karen Jelinek ShtArw 24 1 4 5 24
66 Liz Farrell BLST 24 4 5 9 8
14 Jen Hanley-Tuttle MOO 24 11 7 18 14
12 Julie Jorissen SYNR 24 13 10 23 6
7 Alessandra Montermini ShtArw 23 3 4 7 0
23 Jess Bowman RNGD 23 0 6 6 4
12 Janice Jones-Klausing SHRP 23 27 8 35 4
18 Allison Cleary ShtArw 23 6 5 11 2
28 Jennifer Jorissen SYNR 23 3 7 10 4
7 Jody Welty Regrup 23 7 8 15 34
14 Jennifer Lenhart RNGD 23 11 20 31 6
3 Marci Gerulis-Darcy ShtArw 23 1 2 3 4
24 Robin Coverdale BLUCHL 23 3 3 6 8
2 Heidi Paulson RNGD 23 7 10 17 2
17 sandy brogren Regrup 23 1 7 8 4
6 Paula Allenburg TP S 23 7 3 10 6
5 Terri Tupper SYNR 23 6 12 18 2
25 Carrie Peterson RNGD 23 4 8 12 14
6 Laura Petie Anderson BLUCHL 22 0 1 1 4
15 carol malnati BLST 22 7 12 19 8
12 Rebecca Clotts MYST 22 6 4 10 4
10 Nan McDonald BJsIII 22 5 7 12 2
8 Nicole Freese MOO 22 5 6 11 6
19 Sheryl Ekberg BJsIII 22 0 6 6 1
3 Trina Bolton MOO 22 1 3 4 2
17 Amy Narum BLUCHL 22 1 1 2 20
05 Bridgett Carlson BJsIII 22 3 7 10 8
26 Robin Lawler SYNR 22 6 4 10 6

Page 1 of 7

Displaying Results 1 - 30 of 206

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA
17 Michelle McCoy SYNR 24 12 6 5 511 470 41
41 Anne Hatinen MOO 23 11 6 6 336 302 34
39 Kristel Carlson ShtArw 22 6 8 7 489 446 43
01 Lisa Carlson BJsIII 21 6 5 8 493 457 36
30 Taylor Schaub Regrup 21 10 7 2 302 260 42
22 Beth Chaplin TP S 21 5 10 4 464 413 51
01 Ginny Staudt SHTN 20 8 11 1 429 378 51
20 michele van vranken MYST 18 3 12 3 396 354 42
35 Sara Hudoba LGHT 17 2 7 8 377 341 36
31 Jody Wilkens BLUCHL 17 4 9 4 396 357 39
30 Sydney Condon BLST 12 9 0 2 143 125 18
1 Vivianne Davy RNGD 11 6 2 3 220 197 23
31 Lauren Doyle SHRP 9 2 1 3 147 130 17
35 Rachael Schwartz BLST 9 3 3 2 164 149 15
99 Sub Goalie Sarah Dalos RNGD 6 3 0 3 112 105 7
6 Abby Sweiger SHRP 5 5 0 0 67 58 9
00 Sub Goalie Annette Germann SHRP 3 2 1 0 47 37 10
0 Jen Lenhart BLUCHL 2 1 1 0 34 30 4
Lisa Carlson Regrup 2 1 0 0 14 12 2
6 Miranda Vogtman LGHT 2 0 2 0 53 41 12
1 Jan Mohrfeld RNGD 2 2 0 0 34 31 3
00 Sub Goalie Heather Hedin SHRP 2 0 1 1 68 58 10
Beth Chaplin MYST 1 0 0 1 26 25 1
17 Carol Flachmeyer MOO 1 0 0 1 17 14 3
subG Sara Hudoba ShtArw 1 0 1 0 23 18 5
35 Rachael Schwartz BJsIII 1 1 0 0 12 10 2
1 Madison Styrbicki Regrup 1 0 0 0 13 12 1
Heather Hedin Regrup 1 1 0 0 15 13 2
61 Jenny Lenhart RNGD 1 1 0 0 27 25 2
Michelle McCoy BLST 1 0 1 0 13 11 2

Page 1 of 2

Displaying Results 1 - 30 of 36