skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
29 Erin Laurents 1 0 0 0 0
13 Kris Lindsoe 1 0 0 0 0
6 jodi halweg 3 0 0 0 0
36 Peggy Snook 5 0 0 0 0
12 Shannon Schroeder 8 0 1 1 2
11 judith vanvoorhis 8 2 0 2 0
18 Laura Schwartz 11 4 3 7 0
3 Beth bertelson 14 5 2 7 0
7 Jenni Spangle 14 20 5 25 2
39 Kelly Prettyman 14 4 3 7 0
9 Tami Johnson 14 0 3 3 0
8 Kay Bromelkamp 16 1 1 2 0
15 Caitlin Condon 17 3 7 10 4
17 jennifer griffith 17 4 5 9 6
87 Mary Wohletz 17 0 4 4 6
25 Elizabeth Dolphin 18 4 4 8 0
24 Brenda Dugas 18 1 3 4 12
44 Leigh Hamersten 18 0 3 3 0

Goalie

# Name GP MIN SOG GA SV %
Leah Hiniker 1 46:00 24 0 1.000
Annette Germann 2 92:00 30 1 .967
29 Erin Laurents 15 644:00 186 9 .952

Player Stats

Skater

# Name GP G A PTS PIM
29 Erin Laurents 1 0 0 0 0
13 Kris Lindsoe 1 0 0 0 0
6 jodi halweg 3 0 0 0 0
36 Peggy Snook 5 0 0 0 0
12 Shannon Schroeder 8 0 1 1 2
11 judith vanvoorhis 8 2 0 2 0
18 Laura Schwartz 11 4 3 7 0
3 Beth bertelson 14 5 2 7 0
7 Jenni Spangle 14 20 5 25 2
39 Kelly Prettyman 14 4 3 7 0
9 Tami Johnson 14 0 3 3 0
8 Kay Bromelkamp 16 1 1 2 0
15 Caitlin Condon 17 3 7 10 4
17 jennifer griffith 17 4 5 9 6
87 Mary Wohletz 17 0 4 4 6
25 Elizabeth Dolphin 18 4 4 8 0
24 Brenda Dugas 18 1 3 4 12
44 Leigh Hamersten 18 0 3 3 0

Goalie

# Name GP MIN SOG GA SV %
Leah Hiniker 1 46:00 24 0 1.000
Annette Germann 2 92:00 30 1 .967
29 Erin Laurents 15 644:00 186 9 .952