skip navigation

C2

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 303

Skater

 #  Name  Team  GP  G  A  PTS  PIM
4 Jodi Funk BrkAwy 22 2 1 3 0
25 Jean Porter Galaxy 22 7 7 14 4
11 Heather Hoernemann GolDig 22 0 1 1 2
96 suzie levy LooStk 22 2 5 7 8
28 Joanna Vagle HOT FL 22 20 9 29 0
29 Jan Bachman LooStk 22 12 7 19 0
10 Lori Kretzmann BrkAwy 22 8 7 15 0
25 Katie Swor HOT FL 22 18 11 29 0
11 Rachel Bryant LooStk 22 0 3 3 4
10 Ramona Damiani HOT FL 22 5 11 16 0
17 Char Miller CHS 21 4 8 12 2
26 Beth Murphy CHS 21 13 17 30 4
3 Misti Winscher BrkAwy 21 1 0 1 2
17 Paula Donaldson BEPuck 21 0 0 0 0
5 Mary Helvey BEPuck 21 0 0 0 0
24 Kathleen Murphy HOT FL 21 0 2 2 2
33 Jeri Menssen GolDig 21 15 5 20 0
7 Kelly O'Neill LucPuc 21 9 6 15 4
26 Amy Hoover HOT FL 21 5 5 10 4
04 Ruth McLaughlin Galaxy 21 0 0 0 2
10 Brenda Cassellius LooStk 21 7 0 7 6
28 Sarah Shannon GolDig 21 1 1 2 2
15 Colleen Gardner HotSht 20 4 2 6 2
29 Jill Fischbach BrkAwy 20 0 2 2 2
24 Zoe Jacobson Galaxy 20 14 5 19 122
21 Jennifer Sweeney HOT FL 20 8 11 19 0
10 Anne Fabie CRW 20 4 6 10 0
16 clare poulose GLDN 20 0 1 1 2
29 Annemiek Sistermans GLDN 20 11 7 18 6
17 Lulu Kwan C PR 20 7 3 10 2

Page 1 of 11

Displaying Results 1 - 30 of 303

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
19 Teresa Tangeman BEPuck 22 966:00 548 127 .768
1 Christine Berthiaume CRW 20 598:00 307 30 .902
40 Susan Hamilton BrkAwy 20 827:40 415 41 .901
8 Annette Germann VYGR 19 874:00 275 15 .945
12 catherine meggitt GLDN 19 875:00 236 24 .898
13 Kris Lindsoe HotSht 19 874:00 214 13 .939
69 Ashley Garcia VicSec 17 690:45 333 65 .805
2 Kris Duryea HT T 15 690:00 194 29 .851
29 Flannery Dolan Galaxy 15 552:46 161 23 .857
29 Erin Laurents CBRK 15 644:00 186 9 .952
00 Lynn Brewer FineL 15 598:00 243 17 .930
07 Charlotte Zimmerman CRLT 13 460:45 171 79 .538
32 Althea Lentsch C PR 12 185:00 166 17 .898
Leah Hiniker CHS 12 552:00 167 11 .934
43 Beth Anderson LooStk 11 414:00 95 15 .842
30 Alexis Klock HOT FL 11 492:23 158 10 .937
55 Jessica Larson LucPuc 9 368:00 122 12 .902
00 Sara Getting GolDig 8 230:00 141 23 .837
77 Leslie Hitchens GolDig 7 230:00 129 27 .791
Dana Cudo CHS 7 322:00 85 9 .894
Cheryl Kelly HOT FL 6 276:00 99 12 .879
Lauren Eickhof LucPuc 5 229:00 81 15 .815
03 Jasmine Cutter CRLT 5 138:00 106 22 .792
33 Nancy Monsrud FineL 4 138:00 72 8 .889
13 Tristia Pettey Galaxy 4 138:00 51 3 .941
2 Shelly Cassellius LooStk 4 183:00 23 3 .870
Annette Germann LucPuc 4 184:00 26 2 .923
Kris Lindsoe LucPuc 4 184:00 51 4 .922
8 Pamela Lee HOT FL 3 105:37 31 9 .710
Annette Germann (Sub goalie) CHS 2 92:00 69 9 .870

Page 1 of 2

Displaying Results 1 - 30 of 45