skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
9 Dawn Whitney 10 0 0 0 0
23 Lindsay Shea 13 1 1 2 0
18 Colleen Nollenberger 15 3 2 5 4
22 Kari Toensing 15 7 4 11 0
15 Tracy Rademacher 16 0 3 3 2
21 Carolyn Reser 16 0 2 2 0
11 Susan Buie 17 0 1 1 0
12 Brenda Hollen 17 0 0 0 2
29 Teresa Mattson 17 6 4 10 2
7 Shannon Plourde 18 9 8 17 6
24 Renne Ekholm 18 0 2 2 6
27 Jody Riegert 18 24 6 30 0
3 Sara Warner 19 0 2 2 4
8 Chris Bartlett 19 1 2 3 4
44 Rebecca Yaglowski 19 0 0 0 2

Goalie

# Name GP MIN SOG GA SV %
24 Renne Ekholm 1 0:00 8 3 .625
9 Dawn Whitney 2 92:00 28 4 .857
2 Kris Duryea 15 690:00 194 29 .851

Player Stats

Skater

# Name GP G A PTS PIM
9 Dawn Whitney 10 0 0 0 0
23 Lindsay Shea 13 1 1 2 0
18 Colleen Nollenberger 15 3 2 5 4
22 Kari Toensing 15 7 4 11 0
15 Tracy Rademacher 16 0 3 3 2
21 Carolyn Reser 16 0 2 2 0
11 Susan Buie 17 0 1 1 0
12 Brenda Hollen 17 0 0 0 2
29 Teresa Mattson 17 6 4 10 2
7 Shannon Plourde 18 9 8 17 6
24 Renne Ekholm 18 0 2 2 6
27 Jody Riegert 18 24 6 30 0
3 Sara Warner 19 0 2 2 4
8 Chris Bartlett 19 1 2 3 4
44 Rebecca Yaglowski 19 0 0 0 2

Goalie

# Name GP MIN SOG GA SV %
24 Renne Ekholm 1 0:00 8 3 .625
9 Dawn Whitney 2 92:00 28 4 .857
2 Kris Duryea 15 690:00 194 29 .851