skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Nicole Love 1 1 0 1 0
38 kerry pakulski 1 0 0 0 0
36 Carly Danek 4 1 2 3 0
9 jeanne mettner 8 1 2 3 0
19 Debra Anderson 9 5 2 7 4
35/77/11 Justine Lee 12 2 2 4 2
27 Beth Kodluboy 14 7 2 9 2
22 Amber Hill 15 15 13 28 2
40 Jill Gaulding 15 1 2 3 0
2/77/12 Joy Schlager 15 16 10 26 0
1 Kathy O Connor 16 9 9 18 0
3 Brienne Foyt 18 1 5 6 0
10/14 Canda Palattao 18 0 4 4 2
15 Marni Oberpriller 18 0 2 2 0
18 Dawn Pepper 19 1 2 3 2
17 Char Miller 21 4 8 12 2
26 Beth Murphy 21 13 17 30 4

Goalie

# Name GP MIN SOG GA SV %
Caroline Beattie (Sub goalie) 1 46:00 14 3 .786
Annette Germann (Sub goalie) 2 92:00 69 9 .870
Dana Cudo 7 322:00 85 9 .894
Leah Hiniker 12 552:00 167 11 .934

Player Stats

Skater

# Name GP G A PTS PIM
10 Nicole Love 1 1 0 1 0
38 kerry pakulski 1 0 0 0 0
36 Carly Danek 4 1 2 3 0
9 jeanne mettner 8 1 2 3 0
19 Debra Anderson 9 5 2 7 4
35/77/11 Justine Lee 12 2 2 4 2
27 Beth Kodluboy 14 7 2 9 2
22 Amber Hill 15 15 13 28 2
40 Jill Gaulding 15 1 2 3 0
2/77/12 Joy Schlager 15 16 10 26 0
1 Kathy O Connor 16 9 9 18 0
3 Brienne Foyt 18 1 5 6 0
10/14 Canda Palattao 18 0 4 4 2
15 Marni Oberpriller 18 0 2 2 0
18 Dawn Pepper 19 1 2 3 2
17 Char Miller 21 4 8 12 2
26 Beth Murphy 21 13 17 30 4

Goalie

# Name GP MIN SOG GA SV %
Caroline Beattie (Sub goalie) 1 46:00 14 3 .786
Annette Germann (Sub goalie) 2 92:00 69 9 .870
Dana Cudo 7 322:00 85 9 .894
Leah Hiniker 12 552:00 167 11 .934