skip navigation

C2

Team Stats

Score by Period

 Team 1 2 3  Total
Chaos 25 26 26 77
Galaxy 26 28 17 71
Hot Flash 18 24 25 67
Hot Shots 22 19 16 57
Hot Tamales 21 14 18 53
Icebreakers 16 17 16 49
Golden Stars 18 16 13 47
Lucky Pucks 18 16 12 46
Goal Diggers 7 18 14 39
Carleton College 11 16 7 34
Crew 15 9 10 34
Ice Pirates 11 14 8 33
Breakaways 9 7 17 33
Loon-a-Sticks 5 15 13 33
Voyageurs 9 14 9 32
Fine Lines 10 13 7 30
Victorious Secret 5 11 12 28
Black-Eyed Pucks 1 3 7 11

Skater

 Team  GP  G  A  PTS  PIM
Chaos 22 77 82 159 20
Galaxy 22 68 51 119 168
Hot Flash 22 67 67 134 34
Black-Eyed Pucks 22 9 9 18 12
Breakaways 22 32 28 60 12
Goal Diggers 22 39 36 75 22
Lucky Pucks 22 46 40 86 36
Loon-a-Sticks 22 75 61 136 50
Carleton College 20 34 24 58 6
Crew 20 34 34 68 50
Golden Stars 20 47 49 96 36
Hot Shots 20 57 58 115 42
Hot Tamales 20 51 37 88 32
Ice Pirates 20 32 36 68 24
Icebreakers 20 48 44 92 32
Voyageurs 20 31 30 61 30
Fine Lines 20 30 26 56 34
Victorious Secret 20 26 27 53 24

Goalie

 Team  GP  MIN  SOG  GA  SV %
Chaos 22 1012:00 335 32 .904
Galaxy 22 874:46 274 40 .854
Hot Flash 22 1010:30 339 40 .882
Black-Eyed Pucks 22 966:00 548 127 .768
Breakaways 22 919:40 467 51 .891
Goal Diggers 22 644:00 434 62 .857
Lucky Pucks 22 965:00 280 33 .882
Loon-a-Sticks 22 597:00 118 18 .847
Carleton College 20 644:45 300 107 .643
Crew 20 598:00 307 30 .902
Golden Stars 20 921:00 266 25 .906
Hot Shots 20 920:00 225 13 .942
Hot Tamales 20 828:00 242 37 .847
Ice Pirates 20 370:30 282 42 .851
Icebreakers 20 828:00 253 12 .953
Voyageurs 20 874:00 275 15 .945
Fine Lines 20 736:00 315 25 .921
Victorious Secret 20 782:45 352 67 .810