skip navigation

Dolly Ferrara

0 · F

Jan Mohrfeld

1 · G

Heidi Paulson

2 · F

Suzanne Houser

4/12 · D

Virginia Anderson

5 · D

Theresa Land

7 · D

Ava Lambert

9 · F

Missy Boyd

11 · D

Diane Smith

13 · F

Jennifer Lenhart

14 · F

Denise Lien

15 · F

Anne Swanson

19/8 · F/D

Jess Bowman

23 · D

Carrie Peterson

25 · F

Season
Game Log

Skater Stats

Timeline for 2015-16

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/18/2015 W 2-0 at Tracy's Saloon 1 1 0 1 0
10/19/2015 W 3-1 at Moose 1 1 0 1 0
10/23/2015 W 2-1 at Shooting Stars 1 0 0 0 0
10/24/2015 T 1-1 at Top Shelf 1 1 0 1 0
11/01/2015 W 3-1 Re-Group 1 1 0 1 0
11/03/2015 W 2-1 at Blue Chill 1 0 0 0 0
11/07/2015 W 4-1 at Cougars 1 1 0 1 0
11/08/2015 T 1-1 Moose 1 0 1 1 0
11/15/2015 T 0-0 at Puck Hogs 1 0 0 0 0
11/17/2015 L 5-7 at Sharpshooters 1 0 0 0 0
11/21/2015 L 1-3 Blue Chill 1 0 0 0 0
12/06/2015 W 4-1 Sharpshooters 1 1 0 1 0
12/13/2015 W 2-1 at Re-Group 1 0 0 0 0
12/19/2015 W 3-2 Synergy 1 1 0 1 0
12/22/2015 W 3-1 Mystics 1 0 1 1 0
12/29/2015 W 5-0 Tracy's Saloon 1 1 1 2 0
01/03/2016 W 4-1 at Shooting Arrows 1 0 0 0 0
01/09/2016 W 3-1 Cougars 1 0 0 0 0
01/10/2016 W 3-1 at Synergy 1 0 0 0 0
01/16/2016 W 5-2 Shooting Arrows 1 0 0 0 0
01/23/2016 L 0-1 Aurora 1 0 0 0 0
01/24/2016 W 4-2 at Aurora 1 0 0 0 0
01/30/2016 T 4-4 Blue J's III 1 1 2 3 0
01/31/2016 T 2-2 Top Shelf 1 0 1 1 0
02/06/2016 L 2-6 at Mystics 1 0 0 0 2
02/07/2016 W 4-1 at Lightning 1 1 0 1 0
02/13/2016 L 1-4 Puck Hogs 1 0 0 0 0
02/14/2016 W 5-0 at Blue J's III 1 0 0 0 0
02/20/2016 T 2-2 Lightning 1 1 0 1 0
Regular Season Totals 29 11 6 17 2
2015-16 Totals 29 11 6 17 2

Goalie Stats

Timeline for 2015-16

Date Result Opponent GP W L T SOG SV GA
REGULAR SEASON (RENEGADES)
01/16/2016 W 5-2 Shooting Arrows 1 1 0 0 16 14 2
01/17/2016 L 0-4 Shooting Stars 1 0 1 0 24 20 4
Regular Season (Renegades) Totals 2 1 1 0 40 34 6
REGULAR SEASON (BLUE CHILL)
01/19/2016 T 4-4 Blue J's III 1 0 0 1 15 11 4
Regular Season (Blue Chill) Totals 1 0 0 1 15 11 4
REGULAR SEASON (BLUE J'S III)
01/26/2016 L 0-3 at Mystics 1 0 1 0 27 24 3
Regular Season (Blue J's III) Totals 1 0 1 0 27 24 3
2015-16 Totals 4 1 2 1 82 69 13