skip navigation

Julie Reinardy

1 · G

Gretchen Schaaf

3 · D

Andrea Wagenman

4 · F/D

Kelly Hildman-Estepp

5 · D

Megan Schoberl

9 · F

Amy Berchem

13 · D

Angela Rodriguez

15 · F

Gina Wright

16 · F/D

Pamela Pieper

17 · F

Karen Waldemarsen

22 · F

Sarah Westall

33 · F

Diane Knutson

99 · F

Laurie Aaronson

Sub · G

Katie Morning

Sub · G

Jennifer Zink

Sub · G

Leah Hiniker

sub · G

Bobbi Hoebelheinrich

sub · F

Colleen Nagel

sub · F/D

Jim Waldemarsen

·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (POWER PLAY)
10/30/2011 T 2-2 River Heights Raptors 1 46:00 23 21 2 2.61 .913
11/03/2011 T 3-3 at Warriors 1 46:00 17 14 3 3.91 .824
11/06/2011 L 1-4 at Northern Gales 1 46:00 28 24 4 5.22 .857
11/06/2011 L 2-4 The Cardinal 1 46:00 25 21 4 5.22 .840
11/13/2011 L 2-7 Northern Gales 1 46:00 24 17 7 9.13 .708
11/15/2011 L 3-4 at Cold Fusion 1 46:00 22 18 4 5.22 .818
11/20/2011 T 2-2 Inside Edge 1 46:00 24 22 2 2.61 .917
11/27/2011 W 3-1 at Last Shot 1 46:00 20 19 1 1.30 .950
12/03/2011 L 0-3 at Kodiaks 1 46:00 18 15 3 3.91 .833
12/11/2011 L 0-3 Chicklets 1 46:00 25 22 3 3.91 .880
12/14/2011 L 0-5 at Billy's 1 46:00 28 23 5 6.52 .821
12/17/2011 T 1-1 at Blue Diamonds 1 46:00 17 16 1 1.30 .941
12/18/2011 L 2-5 Rockets 1 46:00 20 15 5 6.52 .750
12/27/2011 T 1-1 at River Heights Raptors 1 46:00 20 19 1 1.30 .950
01/05/2012 L 3-4 at Lightning 1 46:00 20 16 4 5.22 .800
01/08/2012 L 0-4 at Zamboni's 1 46:00 15 11 4 5.22 .733
01/08/2012 T 1-1 Lightning 1 46:00 22 21 1 1.30 .955
01/12/2012 W 3-0 at Anarchy 1 46:00 17 17 0 0.00 1.000
01/15/2012 W 5-3 Kodiaks 1 46:00 22 19 3 3.91 .864
01/22/2012 T 1-1 Jets 1 46:00 17 16 1 1.30 .941
02/05/2012 L 1-2 Mustangs 1 46:00 25 23 2 2.61 .920
02/12/2012 W 4-3 Thunderbirds 1 46:00 24 21 3 3.91 .875
02/22/2012 T 3-3 at Billy's 1 46:00 26 23 3 3.91 .885
02/26/2012 W 2-1 Foxes 1 46:00 23 22 1 1.30 .957
02/29/2012 W 3-2 at Inside Edge 1 46:00 22 20 2 2.61 .909
Regular Season (Power Play) Totals 25 1150:00 544 475 69 3.60 .873
REGULAR SEASON (KODIAKS)
11/30/2011 L 1-4 at Inside Edge 1 46:00 20 17 3 3.91 .850
Regular Season (Kodiaks) Totals 1 46:00 20 17 3 3.91 .850
REGULAR SEASON (BILLY'S)
01/11/2012 W 4-2 Cold Fusion 1 46:00 18 16 2 2.61 .889
Regular Season (Billy's) Totals 1 46:00 18 16 2 2.61 .889
2011-2012 Totals 27 1242:00 582 508 74 3.57 .873
- NO STATS AVAILABLE -