skip navigation

Jayme Simon

2 · F/D

Lynda Stelter

3 · F/D

Kayce Godwin

5 · F

Jill Andersen

6 · F/D

Jeanine Viani

7 · F

Shelley Wilharm

9 · F/D

Aimee Wagner

10 · F/D

Molly Ortega

11 · F/D

Ann Lumbar Bendson

14 · D

Jennifer Manning

15 · F

Leslie Goergen

17 · F

Mary Foster

18 · D

Lindsey Frey Palmquist

19 · F/D

Colleen Weed

21 · F

Lisa Holstrom

22 · F

Teresa Langfus

27 · F

Tracee Eidenschink

39 · G

Katrina Cheese Oakland

sub · G

Kayla Clark

sub · G

Paula Lien

sub · G

Melissa Lucas

sub · G

Shannon Rising

sub · G

Debra Topham

sub · G

Ann Lumbar Bendson

·

Todd Nollenberger

·

Season
Game Log

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/29/2023 W 4-0 Ice Cougars 1 0 0 0 0
11/02/2023 W 1-0 at Ice Cougars 1 0 0 0 0
11/04/2023 L 0-3 at Rockets 1 0 0 0 0
11/07/2023 W 4-1 at Ms. Conduct 1 1 0 1 0
12/02/2023 L 1-2 Thunderbirds 1 0 0 0 0
12/03/2023 L 0-2 at Thunderbirds 1 0 0 0 0
12/10/2023 L 1-5 at Northern Gales 1 0 0 0 0
12/10/2023 T 3-3 at Northern Gales 1 1 1 2 0
12/12/2023 T 3-3 Icebreakers 1 0 0 0 0
12/18/2023 L 1-2 Minnesota Snipers 1 0 0 0 0
01/06/2024 W 2-0 Blue Diamonds 1 0 0 0 0
01/07/2024 W 2-1 at Crew 1 0 0 0 0
01/14/2024 L 0-2 Ms. Conduct 1 0 0 0 0
01/17/2024 W 1-0 at Minnesota Snipers 1 0 1 1 0
01/24/2024 W 2-0 Ice Pirates 1 2 0 2 0
02/03/2024 L 2-3 at Sabres 1 0 0 0 0
02/18/2024 T 2-2 at Ice Pirates 1 1 0 1 0
02/29/2024 W 1-0 Crew 1 0 0 0 0
Regular Season Totals 18 5 2 7 0
2023-2024 Totals 18 5 2 7 0

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP W L T SOG GA
REGULAR SEASON (RAVENS)
01/03/2024 L 1-3 at Blue Diamonds 1 0 1 0 11 3
01/10/2024 W 3-1 at Icebreakers 1 1 0 0 0 0
Regular Season (Ravens) Totals 2 1 1 0 11 3
REGULAR SEASON (MS. CONDUCT)
11/05/2023 W 5-3 at Crew 1 0 0 0 16 3
11/11/2023 W 4-3 at Northern Gales 1 1 0 0 14 3
11/12/2023 W 2-1 at Northern Gales 1 1 0 0 19 1
02/19/2024 L 0-2 at Blue Diamonds 1 0 1 0 14 2
Regular Season (Ms. Conduct) Totals 4 2 1 0 63 9
REGULAR SEASON (ICEBREAKERS)
12/06/2023 W 3-2 Crew 1 0 0 0 17 2
Regular Season (Icebreakers) Totals 1 0 0 0 17 2
2023-2024 Totals 7 3 2 0 91 14