skip navigation

Jeanne Jensen

3 · D

Ruth Roberts

4 · F

Jenna Barke

7 · F

Susan Mewes

8 · F

Pamela Andrews

9 · F

Ellen Bach

10 · F

Lori Jorgenson

12 · F

Lynn Robson

13 · F

Beth Miller

14 · F

Ayako Nakandakari

15 · F

Samantha White

19 · D

Christy Bipes

21 · F

Linda Bryant

22 · D

Tzena Mayersak

24 · F/G

Noelle Strom

29 · G

Nikki Feikema

36 · D

Terry Provo

37 · F

Beth Chaplin

sub · G

Sarah Dalos

sub · G

Jennifer Lenhart

sub · G

Michelle McCoy

sub · G

Jennifer Stone

sub · G

Jennifer Zink

sub · G

Dave Ward

·

Tony Ward

·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (INSIDE EDGE)
11/01/2011 L 0-4 at River Heights Raptors 1 46:00 27 23 4 5.22 .852
11/02/2011 W 2-0 Trainwreck 1 46:00 10 10 0 0.00 1.000
11/06/2011 L 2-3 at Anarchy 1 46:00 15 12 3 3.91 .800
11/09/2011 L 0-3 Chicklets 1 46:00 25 22 3 3.91 .880
11/12/2011 W 3-0 at Warriors 1 46:00 10 10 0 0.00 1.000
11/13/2011 T 2-2 Jets 1 46:00 9 7 2 2.61 .778
11/16/2011 W 4-1 at Billy's 1 0:46 18 17 1 78.26 .944
11/17/2011 W 7-2 at Blue Diamonds 1 0:46 25 23 2 156.52 .920
11/20/2011 T 2-2 at Power Play 1 46:00 15 13 2 2.61 .867
11/30/2011 W 4-1 Kodiaks 1 0:46 16 15 1 78.26 .938
12/06/2011 T 0-0 at Lightning 1 0:46 13 13 0 0.00 1.000
12/15/2011 W 3-1 Rockets 1 0:46 35 34 1 78.26 .971
12/20/2011 W 7-3 at Cold Fusion 1 0:46 14 11 3 234.78 .786
12/29/2011 W 6-2 Foxes 1 0:46 11 9 2 156.52 .818
01/09/2012 W 4-0 Thunderbirds 1 46:00 19 19 0 0.00 1.000
01/15/2012 L 1-4 at Anarchy 1 46:00 15 11 4 5.22 .733
01/16/2012 L 2-3 The Cardinal 1 46:00 13 10 3 3.91 .769
01/22/2012 L 1-2 at Zamboni's 1 46:00 5 3 2 2.61 .600
01/25/2012 T 2-2 Tracy's Saloon 1 46:00 10 8 2 2.61 .800
02/08/2012 L 0-3 River Heights Raptors 1 46:00 23 20 3 3.91 .870
02/11/2012 L 2-4 at Northern Gales 1 46:00 18 14 4 5.22 .778
02/11/2012 W 5-1 Northern Gales 1 46:00 14 13 1 1.30 .929
02/19/2012 L 0-1 at Last Shot 1 0:46 17 16 1 78.26 .941
02/26/2012 W 1-0 at Thunderbirds 1 46:00 8 8 0 0.00 1.000
02/29/2012 L 2-3 Power Play 1 46:00 24 21 3 3.91 .875
Regular Season (Inside Edge) Totals 25 788:08 409 362 47 3.58 .885
REGULAR SEASON (KODIAKS)
11/15/2011 W 2-1 The Cardinal 1 46:00 18 17 1 1.30 .944
Regular Season (Kodiaks) Totals 1 46:00 18 17 1 1.30 .944
2011-2012 Totals 26 834:08 427 379 48 3.45 .888