skip navigation

Jody Kaye

2 · F

Kristi Harris

3 · F

Denise Saatzer

4 · F

Theresa Land

6 · D

Pamela Strommen

7 · F

Melissa Marrujo

8 · F

TJ Bazoff

9 · F

Karen Herman

12 · F

Joyce Ramsey

14 · D

Roberta Beckey

15 · F

Karen Draayer

16 · D

Sue Akins

20 · F

Sonja Johnson

21 · F

Kris Struyk

22 · D

Erin Stepka

25 · F

Tina Lindstrand

29 · D

Kristen Fisher

58 · F

Jenny Lenhart

G · G

Jill Riesenberg

Sub 1 · G

Beth Chaplin

Sub 2 · G

Jim Ramsey

·

Ronnie Saatzer

·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (COLD FUSION)
11/04/2011 L 1-3 Anarchy 1 46:00 23 20 3 3.91 .870
11/06/2011 L 3-5 Kodiaks 1 46:00 18 13 5 6.52 .722
11/13/2011 L 1-6 Zamboni's 1 46:00 16 10 6 7.83 .625
11/15/2011 W 4-3 Power Play 1 46:00 17 14 3 3.91 .824
11/16/2011 L 1-2 at Jets 1 0:00 15 13 2 0.00 .867
12/02/2011 L 2-3 at The Cardinal 1 46:00 25 22 3 3.91 .880
12/04/2011 T 3-3 Northern Gales 1 46:00 18 15 3 3.91 .833
12/04/2011 W 5-1 at Rockets 1 0:46 31 30 1 78.26 .968
12/09/2011 W 2-0 Blue Diamonds 1 0:46 22 21 1 78.26 .955
12/11/2011 W 3-0 Northern Gales 1 46:00 6 6 0 0.00 1.000
12/20/2011 L 3-7 Inside Edge 1 0:46 16 9 7 547.83 .562
12/29/2011 L 1-2 at Anarchy 1 46:00 20 19 1 1.30 .950
01/11/2012 L 2-4 at Billy's 1 46:00 23 19 4 5.22 .826
01/17/2012 W 5-4 Last Shot 1 0:46 21 17 4 313.04 .810
01/22/2012 W 4-2 at Trainwreck 1 0:46 7 5 2 156.52 .714
01/24/2012 L 2-5 River Heights Raptors 1 46:00 33 28 5 6.52 .848
01/28/2012 W 5-0 at Blue Diamonds 1 0:46 15 15 0 0.00 1.000
01/29/2012 L 1-4 at Billy's 1 46:00 30 26 4 5.22 .867
02/11/2012 L 2-5 at Zamboni's 1 46:00 32 27 5 6.52 .844
02/12/2012 L 1-3 Warriors 1 46:00 20 17 3 3.91 .850
02/13/2012 L 0-4 at Chicklets 1 46:00 14 10 4 5.22 .714
02/18/2012 L 1-2 at Foxes 1 46:00 16 14 2 2.61 .875
02/29/2012 L 0-3 at Tracy's Saloon 1 46:00 16 13 3 3.91 .812
Regular Season (Cold Fusion) Totals 23 740:36 454 383 71 5.75 .844
REGULAR SEASON (CHICKLETS)
11/13/2011 W 1-0 The Cardinal 1 46:00 11 11 0 0.00 1.000
12/11/2011 W 3-0 at Power Play 1 46:00 19 19 0 0.00 1.000
01/13/2012 W 2-0 at The Cardinal 1 46:00 13 13 0 0.00 1.000
01/23/2012 T 1-1 at Trainwreck 1 46:00 18 17 1 1.30 .944
02/04/2012 T 1-1 at Foxes 1 46:00 22 21 1 1.30 .955
02/07/2012 L 1-5 at Kodiaks 1 46:00 19 14 5 6.52 .737
02/12/2012 W 2-1 Blue Diamonds 1 46:00 13 12 1 1.30 .923
02/17/2012 W 7-2 at Thunderbirds 1 46:00 12 10 2 2.61 .833
02/26/2012 L 0-5 at River Heights Raptors 1 46:00 23 18 5 6.52 .783
Regular Season (Chicklets) Totals 9 414:00 150 135 15 2.17 .900
2011-2012 Totals 32 1154:36 604 518 86 4.47 .858
- NO STATS AVAILABLE -