skip navigation

Ariana Clunis

2 · D

Kimberly Gubernot

3 · F

Mary Rothchild

4 · F/D

Leah Hiniker

7 · F

Sheryl Ekberg

9 · F

Nan McDonald

10 · F

Abigail Hayes

11 · D

Jenna Johnston

13 · F

Laura Hamilton

15 · F

Debbie Mc Loughlin

18 · D

Jolene Gunner

19 · F

Robin Lawler

26 · D

Brittany Daniels

30 · G

Jennifer Ginkel

·

Brittany Daniels #30·G Alley Cats · 2011-2012

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON
11/13/2011 L 2-8 at Cluster Puck 1 0:46 49 41 8 626.09 .837
11/17/2011 W 2-1 at Blizzard 1 46:00 24 23 1 1.30 .958
11/19/2011 L 1-2 at Five Holes 1 46:00 17 15 2 2.61 .882
12/03/2011 L 2-4 Northland Thunder 1 46:00 25 21 4 5.22 .840
12/04/2011 W 3-1 Five Holes 1 46:00 20 19 1 1.30 .950
12/09/2011 L 1-4 at Flyers 1 0:46 23 19 4 313.04 .826
12/10/2011 W 2-1 Riveters 1 46:00 21 20 1 1.30 .952
12/13/2011 L 1-4 at E-Train 1 46:00 25 21 4 5.22 .840
12/16/2011 L 0-1 Cluster Puck 1 46:00 29 28 1 1.30 .966
12/18/2011 W 7-0 Flyers 1 46:00 25 25 0 0.00 1.000
01/07/2012 W 3-1 Blizzard 1 46:00 1 0 1 1.30 .000
01/08/2012 L 2-4 at Flyers 1 0:46 18 14 4 313.04 .778
01/17/2012 L 1-4 Hinotes Heroes 1 46:00 19 15 4 5.22 .789
01/21/2012 W 4-2 at Northland Thunder 1 46:00 0 -2 2 2.61 .000
01/21/2012 T 2-2 at Northland Thunder 1 46:00 23 21 2 2.61 .913
01/28/2012 L 2-4 E-Train 1 47:00 22 18 4 5.11 .818
02/11/2012 L 1-3 Cluster Puck 1 46:00 36 33 3 3.91 .917
02/12/2012 W 1-0 at Riveters 1 46:00 20 20 0 0.00 1.000
02/18/2012 T 1-1 E-Train 1 46:00 19 18 1 1.30 .947
02/22/2012 L 2-5 at Hinotes Heroes 1 46:00 21 16 5 6.52 .762
02/25/2012 W 3-2 Five Holes 1 46:00 14 12 2 2.61 .857
02/28/2012 W 4-1 Blizzard 1 46:00 12 11 1 1.30 .917
Regular Season Totals 22 877:18 463 408 55 3.76 .881
2011-2012 Totals 22 877:18 463 408 55 3.76 .881

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
11/17/2011 W 2-1 at Blizzard 1 0 0 0 0
12/04/2011 W 3-1 Five Holes 1 0 0 0 0
12/10/2011 W 2-1 Riveters 1 0 0 0 0
Regular Season Totals 3 0 0 0 0
2011-2012 Totals 3 0 0 0 0