skip navigation

Kimberly Paehlke

2 · F

Karen (KJ) Ela

4 · D

Karn Carroll

5 · F

Miranda Vogtman

8 · F

Jacquelyn Will

9 · F

kelly eichmeyer

11 · F

Susan Song

12 · D

MARIE FORSELL

13 · D

Shannon Beck

15 · D

Jeanine Viani

16 · F

Anita Westberg

21 · D

Chris Lungstrom

24 · F

Margaret (Peggy) Welch

25 · F

Judy Bartolett

33 · G

Kerri Casey

44 · D

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON
10/28/2011 L 0-2 at Warriors 1 46:00 18 16 2 2.61 .889
10/30/2011 W 2-0 Thunderbirds 1 46:00 0 0 0 0.00 .000
11/02/2011 L 1-4 at Billy's 1 46:00 28 24 4 5.22 .857
11/04/2011 W 3-1 at Cold Fusion 1 46:00 26 25 1 1.30 .962
11/06/2011 W 3-2 Inside Edge 1 46:00 23 21 2 2.61 .913
11/10/2011 W 3-1 River Heights Raptors 1 46:00 21 20 1 1.30 .952
11/13/2011 T 1-1 at Lightning 1 46:00 12 11 1 1.30 .917
11/22/2011 W 1-0 at Jets 1 46:00 9 9 0 0.00 1.000
11/27/2011 L 1-2 Blue Diamonds 1 46:00 22 20 2 2.61 .909
11/29/2011 L 1-3 at Chicklets 1 46:00 14 11 3 3.91 .786
12/03/2011 L 1-4 at Zamboni's 1 46:00 8 4 4 5.22 .500
12/04/2011 T 1-1 Northern Gales 1 46:00 20 19 1 1.30 .950
12/16/2011 L 0-3 at Mustangs 1 46:00 30 27 3 3.91 .900
12/18/2011 T 1-1 Billy's 1 46:00 16 15 1 1.30 .938
12/29/2011 W 2-1 Cold Fusion 1 46:00 11 10 1 1.30 .909
01/05/2012 W 3-0 at Rockets 1 46:00 21 21 0 0.00 1.000
01/07/2012 W 3-1 at The Cardinal 1 46:00 12 11 1 1.30 .917
01/08/2012 W 2-0 Kodiaks 1 46:00 9 9 0 0.00 1.000
01/12/2012 L 0-3 Power Play 1 46:00 20 17 3 3.91 .850
01/15/2012 W 4-1 Inside Edge 1 46:00 16 15 1 1.30 .938
01/21/2012 L 2-3 at Blue Diamonds 1 46:00 16 13 3 3.91 .812
01/24/2012 L 0-1 at Foxes 1 46:00 19 18 1 1.30 .947
01/29/2012 W 2-1 at Last Shot 1 46:00 16 15 1 1.30 .938
02/06/2012 L 2-3 at Trainwreck 1 46:00 0 0 0 0.00 .000
02/12/2012 W 3-2 Last Shot 1 46:00 24 22 2 2.61 .917
02/16/2012 L 0-3 Warriors 1 46:00 19 16 3 3.91 .842
02/17/2012 L 0-3 at Tracy's Saloon 1 46:00 18 15 3 3.91 .833
02/19/2012 L 0-2 Zamboni's 1 46:00 19 17 2 2.61 .895
Regular Season Totals 28 1288:00 467 421 46 2.14 .901
2011-2012 Totals 28 1288:00 467 421 46 2.14 .901
- NO STATS AVAILABLE -