skip navigation

Michelle McCoy

1 · G

Amanda Cook

2 · D

Jenna Thompson

4 · D

Trista Corcoran

5 · F/D

Kelsey Agrimson

6 · D

Sabrina DeMars

7 · D

Jennifer Wiberg

8 · F

Dani Larson

9 · F

Angela Redlund Spieker

10 · F

Sara Naglosky

11 · F

Jill Pettiford

15 · F

Shannon Oswald

16 · D

Taylor Dornik

17 · F

Clare Chapman

19 · F/D

Tamara Newton

24 · F/D

Lilia Morris-Holzman

30 · G

Shawn Gralish

·

Benjamin Meyer

·

Lilia Morris-Holzman #30·G Puck Hogs · 2011-2012

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON
10/30/2011 W 3-2 Shooting Arrows 1 0:46 20 18 2 156.52 .900
11/04/2011 T 2-2 Blue Chill 1 0:46 19 17 2 156.52 .895
11/06/2011 W 7-2 at Surly Misfits 1 0:46 4 2 2 156.52 .500
11/08/2011 W 3-2 Blast 1 46:00 16 14 2 2.61 .875
11/15/2011 L 3-4 at Blue Chill 1 46:00 26 22 4 5.22 .846
11/18/2011 W 4-2 Renegades 1 46:00 20 18 2 2.61 .900
12/03/2011 T 0-0 Synergy 1 0:46 13 13 0 0.00 1.000
12/04/2011 W 7-5 at Sharpshooters 1 46:00 25 20 5 6.52 .800
12/07/2011 L 1-2 Moose 1 46:00 16 14 2 2.61 .875
12/10/2011 W 7-1 at Shooting Arrows 1 0:46 10 9 1 78.26 .900
12/17/2011 T 1-1 at Mystics 1 46:00 26 25 1 1.30 .962
12/19/2011 W 4-0 Re-Group 1 0:46 0 0 0 0.00 .000
12/28/2011 W 7-0 Surly Misfits 1 0:46 8 8 0 0.00 1.000
01/07/2012 T 3-3 at Cougars 1 0:46 25 22 3 234.78 .880
01/08/2012 L 2-3 at Top Shelf 1 46:00 11 8 3 3.91 .727
01/14/2012 T 4-4 Cougars 1 0:46 28 24 4 313.04 .857
01/15/2012 W 1-0 at Blast 1 46:00 21 21 0 0.00 1.000
01/21/2012 W 4-2 at Renegades 1 46:00 12 10 2 2.61 .833
01/25/2012 W 5-2 Sharpshooters 1 46:00 19 17 2 2.61 .895
01/29/2012 W 2-0 Mystics 1 46:00 12 12 0 0.00 1.000
02/04/2012 W 2-1 Shooting Stars 1 0:46 32 31 1 78.26 .969
02/11/2012 W 6-3 Top Shelf 1 46:00 24 21 3 3.91 .875
02/18/2012 W 7-1 at Shooting Stars 1 0:46 17 16 1 78.26 .941
02/19/2012 W 6-1 at Re-Group 1 0:46 6 5 1 78.26 .833
02/21/2012 T 5-5 at Moose 1 0:46 12 7 5 391.30 .583
02/26/2012 W 5-1 at Synergy 1 0:46 4 3 1 78.26 .750
02/29/2012 T 1-1 at Lightning 1 46:00 23 22 1 1.30 .957
Regular Season Totals 27 608:44 449 399 50 4.93 .889
2011-2012 Totals 27 608:44 449 399 50 4.93 .889
- NO STATS AVAILABLE -