skip navigation

Maya Swope

1 · F

Joy Schlager

2 · F/D

Aleisha Nordin

9 · F/D

Justine Lee Kral

12 · F

Mary (Canda) Palattao

14 · D

Marni Oberpriller

15 · F/D

Char Miller

17 · F

Azur Walters

18 · F

Lily Gross

20 · F

Kay Berthiaume

21 · F

Amber Hill

22 · F

Amy Coxe

26 · F/D

Shauna Lambert

35 · D

Sarah Heimel

80 · D

Lori Most

81 · F/D

Sarah Leismer

G · G

Judy Bartolett

·

Amy Coxe

·

Lily Gross

·

Shauna Lambert

·

Jaqueline McDonald

·

Lori Most

·

Mary Palattao

·

Azur Walters

·

Sarah Leismer G·G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP SOG GA
REGULAR SEASON
10/27/2022 L 0-1 at Lucky Pucks 1 17 0
10/30/2022 L 1-4 at MN-Ice 1 17 4
11/05/2022 L 2-5 at Sabres 1 0 0
11/07/2022 W 6-0 Mid Ice Crisis 1 7 0
11/14/2022 W 5-3 Lucky Pucks 1 17 3
11/18/2022 W 2-1 at Black Eyed Pucks 1 0 0
11/21/2022 L 0-4 Cherry Bomb Squad 1 20 4
12/05/2022 W 5-1 Golden Stars 1 18 1
12/11/2022 T 2-2 at She Wolves 1 17 2
12/19/2022 W 2-1 MN-Ice 1 7 1
01/02/2023 T 1-1 Loonachicks 1 7 1
01/22/2023 T 2-2 at Galaxy 1 0 2
01/28/2023 L 1-2 at Loonachicks 1 12 2
01/29/2023 W 4-1 at Blue Line Bettys 1 0 0
01/31/2023 W 7-1 Black Eyed Pucks 1 14 1
02/06/2023 T 1-1 Galaxy 1 12 1
02/13/2023 W 1-0 She Wolves 1 19 0
02/20/2023 L 2-5 Sabres 1 26 5
02/27/2023 W 4-1 Blue Line Bettys 1 25 1
Regular Season Totals 19 235 28
2022-2023 Totals 19 235 28

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
10/30/2022 L 1-4 at MN-Ice 1 0 0 0 0 0
11/09/2022 L 0-8 at Golden Stars 1 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0
2022-2023 Totals 2 0 0 0 0 0