skip navigation

Sarah Bruemmer

7 · D

Amy Klein

8 · D

Mary Claire Wohletz

9 · F

Tracy Moe

11 · D

Anita Stendahl

12 · F

Emma Toomer Gumlia

13 · F

Kim Paehlke

15 · F

Krisin Bakos

16 · F

Janet Casey

17 · D

Stacy Cole

18 · F

Amber Hill

22 · F

Dana Trainor

25 · F

Annika Ferber

28 · F

Heather Plante

29 · D

Deb Topham

30 · G

Jeanne Kopf

31 · G

Amy Klein

·

Anita Stendahl

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP SOG GA
REGULAR SEASON (MINNESOTA SNIPERS)
10/27/2022 L 0-1 at Ice Cougars 1 13 1
10/29/2022 L 0-1 at Ms. Conduct 1 0 0
11/05/2022 W 5-1 at Ice Pirates 1 15 1
11/09/2022 L 1-2 Fighting Sue 1 24 2
11/16/2022 W 3-1 Ravens 1 22 0
11/19/2022 T 4-4 Northern Gales 1 12 4
12/04/2022 W 2-0 at Ravens 1 11 0
12/20/2022 W 4-3 at Blade Runners 1 13 3
01/04/2023 T 3-3 Rockets 1 11 3
01/21/2023 L 0-1 Thunderbirds 1 20 1
01/25/2023 L 2-5 Blade Runners 1 21 5
01/28/2023 L 2-5 at The Stanleys 1 25 5
01/29/2023 W 2-1 at Blue Diamonds 1 14 1
02/01/2023 W 5-2 Ms. Conduct 1 11 2
02/08/2023 W 2-1 Ice Cougars 1 16 1
02/11/2023 W 3-1 at Thunderbirds 1 16 1
02/15/2023 L 1-3 at Icebreakers 1 12 3
02/25/2023 W 6-5 at Northern Gales 1 15 5
Regular Season (Minnesota Snipers) Totals 18 271 38
REGULAR SEASON (ICE PIRATES)
10/30/2022 L 1-2 at Ms. Conduct 1 0 0
11/13/2022 L 2-4 Thunderbirds 1 25 4
11/19/2022 T 0-0 Ms. Conduct 1 15 0
11/27/2022 W 3-2 Crew 1 11 2
12/03/2022 T 5-5 at Northern Gales 1 23 5
12/04/2022 L 0-4 at Northern Gales 1 24 4
12/17/2022 L 1-2 at Rockets 1 12 2
12/18/2022 W 4-2 at Ravens 1 0 0
01/22/2023 W 1-0 at Fighting Sue 1 13 0
01/26/2023 L 0-1 at Ice Cougars 1 14 1
01/29/2023 W 2-0 Ravens 1 10 0
02/17/2023 T 3-3 at Thunderbirds 1 26 3
02/19/2023 L 0-2 Rockets 1 15 2
02/20/2023 L 0-1 at Blue Diamonds 1 27 1
02/24/2023 L 0-2 at The Stanleys 1 30 2
02/26/2023 W 5-3 Blade Runners 1 17 3
Regular Season (Ice Pirates) Totals 16 262 29
2022-2023 Totals 34 533 67

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
01/22/2023 W 1-0 at Fighting Sue 1 0 0 0 1 2
Regular Season Totals 1 0 0 0 1 2
2022-2023 Totals 1 0 0 0 1 2