skip navigation

Amber Obermoller

1 · G

Debbie Dalsin

3 · F

Ann Hosch

5 · D

Catherine Johnson

7 · F/G

Randi Zahratka

8 · D

Natalie Pinault

9 · D

Stacy Landgraf

12 · F

Adeline Johnson

13 · F

Jennifer Packer

15 · F

Carol Flachmeyer

17 · F

Tamara Newton

19 · D

Diane Nemitz

20 · F

Abby Olson

22 · F

Leah Hiniker

sub · G

Jan Mohrfeld

sub · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (RENEGADES)
11/05/2010 L 1-2 at Puck Hogs 1 0:46 0 1 0 0 0 0 .000
11/06/2010 W 3-0 Lightning 1 46:00 1 0 0 18 18 0 1.000
11/13/2010 W 2-1 at Top Shelf 1 46:00 1 0 0 35 34 1 .971
11/19/2010 L 0-4 Synergy 1 0:46 0 1 0 27 23 4 .852
12/02/2010 W 4-1 at Blue Chill 1 46:00 1 0 0 17 16 1 .941
12/04/2010 L 0-2 Blast 1 46:00 0 1 0 32 30 2 .938
12/12/2010 W 7-1 at Shooting Arrows 1 46:00 1 0 0 27 26 1 .963
12/18/2010 T 3-3 Top Shelf 1 46:00 0 0 1 19 16 3 .842
12/19/2010 W 3-1 at Ice Hawks 1 46:00 1 0 0 13 12 1 .923
12/21/2010 T 2-2 Mystics 1 46:00 0 0 1 17 15 2 .882
12/27/2010 T 0-0 at Re-Group 1 0:00 0 0 1 16 16 0 1.000
01/05/2011 W 3-2 at Moose 1 46:00 1 0 0 25 23 2 .920
01/08/2011 W 6-1 Cougars 1 46:00 1 0 0 15 14 1 .933
01/11/2011 L 0-3 Blue Chill 1 46:00 0 1 0 23 20 3 .870
01/15/2011 T 3-3 at Mystics 1 46:00 0 0 1 30 27 3 .900
01/16/2011 T 1-1 at Synergy 1 46:00 0 0 1 28 27 1 .964
01/18/2011 L 3-6 at Sharpshooters 1 0:46 0 1 0 34 28 6 .824
01/22/2011 W 3-0 Re-Group 1 46:00 1 0 0 13 13 0 1.000
01/23/2011 T 3-3 at Blast 1 46:00 0 0 1 21 18 3 .857
01/29/2011 W 5-1 Ice Hawks 1 46:00 1 0 0 19 18 1 .947
02/01/2011 T 2-2 Moose 1 46:00 0 0 1 17 15 2 .882
02/03/2011 W 3-1 Shooting Stars 1 46:00 1 0 0 22 21 1 .955
02/05/2011 W 4-2 Sharpshooters 1 46:00 1 0 0 24 22 2 .917
02/17/2011 W 5-2 Shooting Arrows 1 46:00 1 0 0 25 23 2 .920
02/19/2011 T 2-2 at Cougars 1 0:46 0 0 1 17 15 2 .882
02/20/2011 W 4-1 Puck Hogs 1 46:00 1 0 0 23 22 1 .957
02/27/2011 L 1-2 at Shooting Stars 1 46:00 0 1 0 18 16 2 .889
02/28/2011 W 4-2 at Lightning 1 46:00 1 0 0 22 20 2 .909
Regular (Renegades) Totals 28 1061:04 14 6 8 597 548 49 .918
REGULAR (BLUE CHILL)
11/09/2010 W 6-4 at Puck Hogs 1 0:46 1 0 0 39 35 4 .897
11/11/2010 T 3-3 at Moose 1 0:00 0 0 0 0 0 0 .000
11/16/2010 W 4-3 Shooting Stars 1 46:00 1 0 0 17 14 3 .824
11/30/2010 W 5-1 at Ice Hawks 1 46:00 1 0 0 16 15 1 .938
12/15/2010 T 2-2 Puck Hogs 1 46:00 0 0 1 13 11 2 .846
02/21/2011 W 4-3 Sharpshooters 1 46:00 1 0 0 20 17 3 .850
Regular (Blue Chill) Totals 6 184:46 4 0 1 105 92 13 .876
REGULAR (COUGARS)
11/20/2010 W 2-1 at Blue Chill 1 0:46 1 0 0 27 26 1 .963
Regular (Cougars) Totals 1 0:46 1 0 0 27 26 1 .963
REGULAR (SHOOTING STARS)
01/26/2011 L 0-3 at Puck Hogs 1 0:46 0 1 0 12 9 3 .750
Regular (Shooting Stars) Totals 1 0:46 0 1 0 12 9 3 .750
REGULAR (ICE HAWKS)
02/02/2011 W 2-1 Re-Group 1 48:00 1 0 0 24 23 1 .958
02/16/2011 W 3-1 Lightning 1 48:00 1 0 0 31 30 1 .968
Regular (Ice Hawks) Totals 2 96:00 2 0 0 55 53 2 .964
2010-2011 Totals 38 1343:22 21 7 9 796 728 68 .915
- NO STATS AVAILABLE -