skip navigation

alicia dudero

00 · G

Amy Jones

00 · G

Laura Evanson

000 · G

Marie Johnson

1 · G

Maria Swanson

4 · F

Jeanne Bohler

7 · F

Emily Dusold

9 · F

Taimi Thomsen

12 · F/D

Meghan Gess

13 · F

Angela Erickson

14 · D

Julie Miller

15 · F

allison holbrook

16 · D

Josefin Shakya

18 · F

Jocelyn Northenscold

19 · F

Nicole Van Patten

21 · F/D

Ashley Seaton

22 · F

Leah Christenson

27 · F/D

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON - A2 (FROZEN STIFFS)
10/31/2010 T 3-3 Mean Muggers 1 46:00 0 0 0 30 27 3 3.91 .900 0
11/06/2010 W 5-2 at Mpls Chill 1 46:00 0 0 0 18 16 2 2.61 .889 0
11/07/2010 L 0-4 at Flames 1 46:00 0 0 0 24 20 4 5.22 .833 0
11/09/2010 W 6-3 at Glory Days 1 46:00 0 0 0 35 32 3 3.91 .914 0
11/14/2010 T 4-4 at Storm 1 46:00 0 0 0 16 12 4 5.22 .750 0
11/16/2010 W 6-1 at TC Shatter 1 46:00 0 0 0 20 19 1 1.30 .950 0
11/21/2010 L 2-4 Eagles 1 46:00 0 0 0 25 22 3 3.91 .880 0
12/05/2010 W 5-0 MN Maroons 1 46:00 1 0 0 5 5 0 0.00 1.000 1
12/07/2010 W 5-2 at Badenovs 1 46:00 1 0 0 12 10 2 2.61 .833 0
12/12/2010 L 3-6 Storm 1 46:00 0 1 0 30 24 6 7.83 .800 0
12/19/2010 T 3-3 at Outer Edge 1 46:00 0 0 1 25 22 3 3.91 .880 0
12/21/2010 W 3-2 at Eagles 1 46:00 1 0 0 28 26 2 2.61 .929 0
12/30/2010 L 4-5 at Wild 1 46:00 0 1 0 15 10 5 6.52 .667 0
01/16/2011 L 1-2 Badenovs 1 0:46 0 1 0 25 23 2 156.52 .920 0
01/19/2011 L 1-3 Ligers 1 46:00 0 1 0 0 -3 3 3.91 .000 0
01/23/2011 W 5-4 TC Shatter 1 46:00 1 0 0 30 26 4 5.22 .867 0
01/29/2011 T 3-3 at Mean Muggers 1 46:00 0 0 1 25 22 3 3.91 .880 0
01/30/2011 T 6-6 Wild 1 46:00 0 0 1 16 10 6 7.83 .625 0
02/06/2011 W 4-3 at Ligers 1 46:00 1 0 0 18 15 3 3.91 .833 0
02/13/2011 L 1-5 Mpls Chill 1 46:00 0 1 0 23 18 5 6.52 .783 0
02/16/2011 W 6-3 Outer Edge 1 46:00 1 0 0 15 12 3 3.91 .800 0
Regular Season - A2 (Frozen Stiffs) Totals 21 920:46 6 5 3 435 368 67 4.37 .846 1
REGULAR SEASON - A2 (STORM)
11/13/2010 L 1-3 at MN Maroons 1 0:46 0 0 0 0 -3 3 234.78 .000 0
01/16/2011 L 2-3 TC Shatter 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season - A2 (Storm) Totals 2 0:46 0 0 0 0 0 3 234.78 .000 0
2010-2011 Totals 23 921:32 6 5 3 435 365 70 4.56 .839 1