skip navigation

kathryn greaves

00 · F

Tara Negaard

00 · F

Kelly Reagan

00 · F

Kyleen Stevens

00 · F

Rebecca Olson

3 · F

Linda Nowak

5 · D

Jennifer Vaubel

6 · F

Jill Garritsen

13 · F

Jean Daavettila

14 · F

Annie Griswold

17 · F

Carrie Gill

19 · F

Kristy Powell

20 · F

Carol Adelmann

24 · F

Laura Evanson

27 · G

Janal Petersen

28 · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON - A2 (MN XTREME)
11/18/2010 W 1-0 Glory Days 1 0:46 0 0 0 29 29 0 0.00 1.000 0
11/20/2010 L 1-3 at Outer Edge 1 60:00 0 0 0 27 24 3 3.00 .889 0
11/22/2010 W 3-1 at Eagles 1 0:46 0 0 0 28 27 1 78.26 .964 0
11/30/2010 W 4-0 at Mpls Chill 1 0:46 1 0 0 0 0 0 0.00 .000 0
12/02/2010 W 3-1 MN Maroons 1 0:46 1 0 0 26 25 1 78.26 .962 0
12/09/2010 T 2-2 Storm 1 0:46 0 0 1 39 37 2 156.52 .949 0
12/15/2010 L 3-4 at Frozen Stiffs 1 46:00 0 1 0 30 26 4 5.22 .867 0
12/21/2010 W 1-0 at TC Shatter 1 0:46 1 0 0 35 35 0 0.00 1.000 0
01/11/2011 T 4-4 at Badenovs 1 0:46 0 0 1 32 28 4 313.04 .875 0
01/13/2011 L 1-2 Mean Muggers 1 60:00 0 1 0 44 42 2 2.00 .955 0
01/15/2011 L 2-7 at Ligers 1 45:00 0 1 0 33 26 7 9.33 .788 0
01/20/2011 L 2-4 Wild 1 0:00 0 1 0 23 19 4 0.00 .826 0
02/17/2011 L 2-7 Mpls Chill 1 0:00 0 1 0 25 18 7 0.00 .720 0
02/19/2011 L 1-4 at Flames 1 46:00 0 1 0 36 32 4 5.22 .889 0
Regular Season - A2 (MN Xtreme) Totals 14 262:22 3 6 2 407 368 39 8.92 .904 0
REGULAR SEASON - A2 (STORM)
01/16/2011 L 2-3 TC Shatter 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season - A2 (Storm) Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2010-2011 Totals 15 262:22 3 6 2 407 368 39 8.92 .904 0

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM
REGULAR SEASON - A2
10/28/2010 T 2-2 Flames 1 0 0 0 0 0.0 0 0
10/30/2010 L 1-5 at Blue J's 1 0 0 0 0 0.0 0 0
11/04/2010 L 1-4 Ligers 1 0 0 0 0 0.0 0 0
11/11/2010 L 1-4 Frozen Stiffs 1 0 0 0 0 0.0 0 0
11/13/2010 W 4-3 at Wild 1 0 0 0 0 0.0 0 0
Regular Season - A2 Totals 5 0 0 0 0 0.0 0 0
2010-2011 Totals 5 0 0 0 0 0.0 0 0