skip navigation

Melissa Kunzelman

00 · F

Kristine Beese

00 · F

Jessica Christopherson

00 · F

Ann Ninnemann

00 · F

Mary Hanson

01 · F

lindsay olson

02 · F

Melissa Sailor

03 · F

Chris Hanson

04 · F

Shannon Heimerl

06 · F

Sarah Toupal

08 · F

Emily Towey

11 · F

Allison Schaber

12 · F

Kimberly Lunneborg

14 · F

Tanya Nyre

15 · F

Kelly Holland

17 · F

Alison Hanson

18 · F

Jennifer Dorff

19 · F

Tanya Gaylord

30 · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON - A2
10/26/2010 L 2-4 Wild 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/31/2010 T 3-3 at Frozen Stiffs 1 46:00 0 0 0 30 27 3 3.91 .900 0
11/02/2010 W 5-2 Mpls Chill 1 0:00 0 0 0 18 16 2 0.00 .889 0
11/08/2010 L 3-5 at Outer Edge 1 0:00 0 0 0 24 19 5 0.00 .792 0
11/10/2010 W 4-2 TC Shatter 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/23/2010 W 6-3 at TC Shatter 1 0:00 0 0 0 20 17 3 0.00 .850 0
12/09/2010 L 3-4 Flames 1 46:00 0 1 0 0 -4 4 5.22 .000 0
12/12/2010 W 8-0 MN Maroons 1 0:00 1 0 0 0 0 0 0.00 .000 0
12/18/2010 W 5-3 Glory Days 1 0:00 1 0 0 0 -3 3 0.00 .000 0
12/19/2010 W 3-0 at Eagles 1 0:00 1 0 0 15 15 0 0.00 1.000 0
12/23/2010 W 5-2 at Mpls Chill 1 60:00 1 0 0 0 0 0 0.00 .000 0
12/29/2010 L 1-3 Eagles 1 0:46 0 1 0 0 0 0 0.00 .000 0
01/02/2011 T 1-1 at Flames 1 46:00 0 0 1 0 -1 1 1.30 .000 0
01/09/2011 W 4-1 Outer Edge 1 60:00 1 0 0 29 28 1 1.00 .966 0
01/13/2011 W 2-1 at MN Xtreme 1 60:00 1 0 0 15 14 1 1.00 .933 0
01/16/2011 W 4-2 Ligers 1 46:00 1 0 0 13 11 2 2.61 .846 0
01/27/2011 W 6-1 at Glory Days 1 60:00 1 0 0 20 19 1 1.00 .950 0
01/29/2011 T 3-3 Frozen Stiffs 1 46:00 0 0 1 11 8 3 3.91 .727 0
02/08/2011 W 3-1 Badenovs 1 0:00 1 0 0 0 0 0 0.00 .000 0
02/19/2011 W 7-0 at Wild 1 60:00 1 0 0 6 6 0 0.00 1.000 0
02/20/2011 W 8-1 at MN Maroons 1 60:00 1 0 0 0 0 0 0.00 .000 0
02/22/2011 W 5-1 at Badenovs 1 60:00 1 0 0 21 20 1 1.00 .952 0
02/27/2011 W 7-0 at Storm 1 60:00 1 0 0 0 0 0 0.00 .000 0
Regular Season - A2 Totals 23 710:46 13 2 2 222 192 30 2.53 .865 0
2010-2011 Totals 23 710:46 13 2 2 222 192 30 2.53 .865 0
- NO STATS AVAILABLE -