skip navigation

Amy Jones

00 · G

Rachel Reinhardt

3 · D

Michelle Morgan

4 · D

Jacquelynne Carroll

6 · F

Melanie Drake

7 · F

Ashley Wilcox

8 · F

Kelly Reddin

11 · F

Susan Hosford

16 · F

Nikki Sailer

17 · F

Amelia Steinkraus

18 · F

Jennifer Sorensen

19 · F

Tomery Stolz

20 · F

Karen Axtell

23 · D

Laura Eaton

27 · D

Allison Turgeon

28 · F

Katie Jetland

29 · G

Natalie Casas

33 · D

Katie Jetland #29·G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON - A2
11/21/2010 T 5-5 at MN Maroons 1 0:46 0 0 0 0 -5 5 391.30 .000 0
12/01/2010 T 2-2 at Badenovs 1 0:46 0 0 1 23 21 2 156.52 .913 0
12/05/2010 L 0-4 at Eagles 1 46:00 0 1 0 32 28 4 5.22 .875 0
12/18/2010 L 3-5 at Mean Muggers 1 0:00 0 1 0 0 -5 5 0.00 .000 0
12/19/2010 L 0-7 at Flames 1 46:00 0 1 0 40 33 7 9.13 .825 0
01/09/2011 W 4-2 Mpls Chill 1 0:46 1 0 0 37 35 2 156.52 .946 0
01/15/2011 L 2-3 at Wild 1 0:00 0 1 0 29 26 3 0.00 .897 0
01/27/2011 L 1-6 Mean Muggers 1 60:00 0 1 0 47 41 6 6.00 .872 0
01/29/2011 L 2-7 MN Xtreme 1 0:46 0 1 0 29 22 7 547.83 .759 0
01/30/2011 L 2-4 Badenovs 1 0:46 0 1 0 28 24 4 313.04 .857 0
02/01/2011 T 4-4 TC Shatter 1 0:46 0 0 1 23 19 4 313.04 .826 0
02/06/2011 L 2-5 Flames 1 46:00 0 1 0 38 33 5 6.52 .868 0
Regular Season - A2 Totals 12 202:36 1 8 2 326 272 54 15.99 .834 0
2010-2011 Totals 12 202:36 1 8 2 326 272 54 15.99 .834 0

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM
REGULAR SEASON - A2
10/24/2010 L 1-7 Eagles 1 0 0 0 0 0.0 0 0
11/09/2010 L 3-6 Frozen Stiffs 1 0 0 0 0 0.0 0 0
11/15/2010 W 6-2 Ligers 1 0 0 0 0 0.0 0 0
Regular Season - A2 Totals 3 0 0 0 0 0.0 0 0
2010-2011 Totals 3 0 0 0 0 0.0 0 0