skip navigation

agnes wawra

00 · F

Kate Hall

01 · G

Elizabeth Hancock

02 · D

Sarah Schader

04 · D

Anne Sawyer

07 · F

Taylor David

12 · D

Kari Dykhoff

13 · D

Lindsey Wild

15 · F

Katy Monahan

16 · F

Laura Wild

17 · F

Brittany Kretzman

18 · F/D

Katie Bennett

19 · F

Anna Messerly

22 · F/D

Erin Baldwin

23 · F/D

Nichole Greco

24 · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON - A2
10/24/2010 W 7-1 at Glory Days 1 60:00 0 0 0 30 29 1 1.00 .967 0
10/28/2010 W 7-0 Badenovs 1 60:00 0 0 0 15 15 0 0.00 1.000 0
10/31/2010 W 2-1 at Flames 1 60:00 0 0 0 30 29 1 1.00 .967 0
11/07/2010 L 2-4 Outer Edge 1 0:00 0 0 0 27 23 4 0.00 .852 0
11/20/2010 T 3-3 Flames 1 0:46 0 0 0 30 27 3 234.78 .900 0
11/21/2010 W 4-2 at Frozen Stiffs 1 46:00 0 0 0 33 31 2 2.61 .939 0
11/30/2010 W 5-1 at TC Shatter 1 0:46 1 0 0 35 34 1 78.26 .971 0
12/04/2010 T 1-1 at Ligers 1 46:00 0 0 1 22 21 1 1.30 .955 0
12/05/2010 W 4-0 Glory Days 1 46:00 1 0 0 27 27 0 0.00 1.000 1
12/19/2010 L 0-3 Mean Muggers 1 0:46 0 1 0 33 30 3 234.78 .909 0
01/08/2011 W 6-4 at Wild 1 0:46 1 0 0 37 33 4 313.04 .892 0
01/09/2011 W 5-2 at Storm 1 0:46 1 0 0 20 18 2 156.52 .900 0
01/11/2011 W 7-0 MN Maroons 1 0:00 1 0 0 15 15 0 0.00 1.000 1
01/13/2011 W 6-1 at Mpls Chill 1 0:46 1 0 0 24 23 1 78.26 .958 0
01/27/2011 W 7-2 at MN Xtreme 1 0:46 1 0 0 26 24 2 156.52 .923 0
01/30/2011 W 6-1 Wild 1 0:46 1 0 0 33 32 1 78.26 .970 0
02/01/2011 W 4-1 at Badenovs 1 0:46 1 0 0 20 19 1 78.26 .950 0
02/13/2011 W 7-1 at MN Maroons 1 0:46 1 0 0 21 20 1 78.26 .952 0
02/15/2011 L 0-4 Ligers 1 46:00 0 1 0 0 -4 4 5.22 .000 0
02/23/2011 W 3-2 TC Shatter 1 0:46 1 0 0 27 25 2 156.52 .926 0
Regular Season - A2 Totals 20 372:26 11 2 1 505 471 34 5.48 .933 2
2010-2011 Totals 20 372:26 11 2 1 505 471 34 5.48 .933 2

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM
REGULAR SEASON - A2
10/24/2010 W 7-1 at Glory Days 1 0 0 0 0 0.0 0 0
10/28/2010 W 7-0 Badenovs 1 0 3 3 0 0.0 0 0
10/31/2010 W 2-1 at Flames 1 0 0 0 0 0.0 0 0
Regular Season - A2 Totals 3 0 3 3 0 0.0 0 0
2010-2011 Totals 3 0 3 3 0 0.0 0 0