skip navigation

Sarah Mastrian

3 · F/D

Jane Miller

6 · F

ann meany

7 · F/D

Anne Jeffries

8 · F

Kelly Hamrick

9 · F

Katie Russell

11 · F

Abigail Malis

14 · F

Marilu Snodgrass

16 · F

Yvonne Zachman Fiedler

17 · F/D

Julianna Newstrom

18 · F

Sarah Bizek

20 · D

dana marion

21 · F

Brenda Dugas

24 · D

Jean Porter

25 · F

Leslie Reed-Silhanek

27 · F

Erin Laurents

29 · G

Tara Stanley

42 · F

Susan Buck-Wischmeier

- · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR
10/23/2010 W 6-0 Hot Flash 1 42:00 9 9 0 1.000
10/24/2010 L 0-1 at Hot Shots 1 46:00 15 15 0 1.000
10/30/2010 L 0-3 Ice Pirates 1 46:00 25 22 3 .880
11/07/2010 T 2-2 Golden Stars 1 46:00 25 23 2 .920
11/13/2010 L 1-4 The Cardinal 1 46:00 32 28 4 .875
11/20/2010 L 0-2 at Surge 1 46:00 22 20 2 .909
11/28/2010 L 0-2 at Xplosion 1 46:00 13 11 2 .846
12/01/2010 W 4-3 at Icebreakers 1 46:00 20 17 3 .850
12/05/2010 W 2-1 Bombers 1 46:00 19 18 1 .947
12/17/2010 L 1-2 at Hot Flash 1 46:00 25 23 2 .920
12/19/2010 W 6-0 Chaos 1 0:46 15 15 0 1.000
01/02/2011 L 1-4 at The Cardinal 1 46:00 34 30 4 .882
01/04/2011 W 3-1 at The Yetis 1 46:00 28 27 1 .964
01/09/2011 W 1-0 Chicks with Sticks 1 46:00 15 15 0 1.000
01/16/2011 L 1-3 Voyageurs 1 46:00 18 15 3 .833
01/21/2011 L 1-3 at Carleton College 1 46:00 15 12 3 .800
01/23/2011 L 0-5 Thunderbirds 1 46:00 37 32 5 .865
01/24/2011 L 1-3 at Golden Stars 1 46:00 31 28 3 .903
01/26/2011 T 1-1 at Bombers 1 46:00 10 9 1 .900
01/31/2011 L 0-2 at Chaos 1 46:00 30 28 2 .933
02/03/2011 L 0-2 Surge 1 46:00 29 27 2 .931
02/12/2011 L 1-3 at Chicks with Sticks 1 46:00 27 24 3 .889
02/13/2011 L 0-4 Crew 1 46:00 20 16 4 .800
02/23/2011 L 0-4 at Hot Tamales 1 46:00 27 23 4 .852
02/26/2011 T 1-1 Hot Flash 1 46:00 13 12 1 .923
Regular Totals 25 1100:46 554 499 55 .901
2010-2011 Totals 25 1100:46 554 499 55 .901

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
10/23/2010 W 6-0 Hot Flash 1 0 0 0 0
Regular Totals 1 0 0 0 0
2010-2011 Totals 1 0 0 0 0