skip navigation

Andie Erickson

00 · F

Kris Duryea

2 · G

Sara Warner

3 · D

Shannon Plourde

7 · F

Chris Bartlett

8 · D

Dawn Whitney

9 · D/G

Jill Edelman

10 · F/D

Susan Buie

11 · F

Brenda Hollen

12 · F

Tracy Rademacher

15 · D

Colleen Nollenberger

18 · F

Carolyn Reser

21 · F

Kari Toensing

22 · F

Lindsay Shea

23 · D

Renne Ekholm

24 · F

STACEY JEFFERS

26 · F

Jody Riegert

27 · F

Teresa Mattson

29 · F

Rebecca Yaglowski

44 · D

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR
10/29/2010 L 0-3 at The Yetis 1 46:00 24 21 3 .875
11/03/2010 W 3-2 Voyageurs 1 46:00 13 11 2 .846
11/10/2010 L 0-3 Crew 1 46:00 24 21 3 .875
11/14/2010 L 0-4 Ice Pirates 1 46:00 26 22 4 .846
11/20/2010 T 2-2 at Hot Shots 1 46:00 18 16 2 .889
11/24/2010 L 2-3 at Golden Stars 1 46:00 28 25 3 .893
12/05/2010 W 3-1 Chaos 1 46:00 6 5 1 .833
12/19/2010 W 2-1 Icebreakers 1 46:00 13 12 1 .923
12/22/2010 L 0-6 Xplosion 1 46:00 26 20 6 .769
12/30/2010 L 1-7 at Crew 1 46:00 31 24 7 .774
01/05/2011 L 2-4 Hot Shots 1 46:00 17 13 4 .765
01/09/2011 L 2-4 Thunderbirds 1 46:00 30 26 4 .867
01/12/2011 L 1-2 at Icebreakers 1 46:00 8 6 2 .750
01/16/2011 W 1-0 The Yetis 1 46:00 19 19 0 1.000
01/20/2011 L 0-5 at Voyageurs 1 46:00 22 17 5 .773
01/28/2011 L 1-3 at Carleton College 1 46:00 12 9 3 .750
01/30/2011 L 2-4 Chicks with Sticks 1 46:00 19 15 4 .789
02/12/2011 L 0-7 at Thunderbirds 1 46:00 27 20 7 .741
02/13/2011 L 1-3 at Ice Pirates 1 46:00 20 17 3 .850
02/19/2011 L 0-5 at Surge 1 46:00 30 25 5 .833
02/23/2011 W 4-0 Galaxy 1 46:00 18 18 0 1.000
02/27/2011 L 0-6 at The Cardinal 1 46:00 29 23 6 .793
Regular Totals 22 1012:00 460 385 75 .837
2010-2011 Totals 22 1012:00 460 385 75 .837

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
10/29/2010 L 0-3 at The Yetis 1 0 0 0 0
11/03/2010 W 3-2 Voyageurs 1 0 0 0 0
Regular Totals 2 0 0 0 0
2010-2011 Totals 2 0 0 0 0